473 land use cases in City of Jacksonville sit in the tracker's active deal window: 22 in motion (filed, in review, or set for hearing), 194 recently approved, 25 approved, 33 approved earlier, with a dated event in that window, and 199 approved, with no recent activity. By case type: Rezoning (258), Comp-Plan / FLUM Amendment (114), Zoning Exception (75), Quasi-Judicial Ordinance (21), Administrative Deviation / Waiver (5). 128 of them state a dwelling unit count in the filing, 2,654 units in all, a floor rather than a total. Recently approved means the approval itself falls inside the last 24 months. A full date counts when that date is inside the window. When the source gives only a year, the case is recently approved only when January 1 of that year is on or after the start of the window, so the whole year is inside. The label says Approved and that year. A year that starts before the window is Approved, and it is not recently approved. The year is the approval's own year. A date on another row does not supply it. The page never invents a month or a day, and a year-only approval sorts at the end of that year. Approved earlier, with a dated event in that window, counts a real dated event, and only when the approval itself is older than the window. A duplicate year-only row does not count when a real approval date exists. No recent activity means no real dated event on the case's own timeline in that same window. A filing, a hearing, a permit, a construction step, a stormwater record, and a Notice of Commencement all count when the date is a real date. A year is not a date. An open case known only by year stays open. It is not Approved, and it is not in review, and it is not counted in motion. An older approval stays Approved. A later filing is a link to the newer case. It does not make an older approval recently approved, and it does not replace this case's status. Every case page carries the timeline in the source's own words and a link to the official record. The full archive for this jurisdiction runs deeper and is part of The Tracker.
New filings in this jurisdiction are in it. Unsubscribe anytime.
New filings in this jurisdiction are in it. Unsubscribe anytime.
| Case | Project or address | Type | Status | Latest on record |
|---|---|---|---|---|
| 2026-0843 | 91 Trout River Dr | Rezoning | hearing set | October 27, 2026 |
| 2026-0840 | 10491 Normandy Blvd | Rezoning | hearing set | October 27, 2026 |
| 2026-0838 | 4609 Wesconnett Blvd | Rezoning | hearing set | October 27, 2026 |
| 2026-0834 | 0 1ST St | Rezoning | hearing set | October 27, 2026 |
| 2026-0796 | 3855 Hendricks Ave | Zoning Exception | hearing set | October 27, 2026 |
| 2026-0795 | 3580 St Johns Ave | Administrative Deviation / Waiver | hearing set | October 27, 2026 |
| 2026-0794 | 3580 St Johns Ave | Zoning Exception | hearing set | October 27, 2026 |
| 2026-0793 | 9825 San Jose Blvd | Zoning Exception | hearing set | October 27, 2026 |
| 2026-0792 | 3570 St Augustine Rd | Zoning Exception | hearing set | October 27, 2026 |
| 2026-0791 | 5230 Baymeadows Rd | Zoning Exception | hearing set | October 27, 2026 |
| 2026-0790 | 8101 Old Kings Rd S | Zoning Exception | hearing set | October 27, 2026 |
| 2026-0784 | 4330 Pearce St | Rezoning | hearing set | October 27, 2026 |
| 2026-0783 | 4330 Pearce St | Comp-Plan / FLUM Amendment | hearing set | October 27, 2026 |
| 2026-0781 | 49 Bowlan St N | Comp-Plan / FLUM Amendment | hearing set | October 27, 2026 |
| 2026-0746 | Marketplace Dr | Rezoning | hearing set | October 27, 2026 |
| 2026-0744 | Rezoning | hearing set | October 27, 2026 | |
| 2026-0743 | 5156 Norwood Ave | Rezoning | hearing set | October 27, 2026 |
| 2026-0742 | Burris Dr | Rezoning | hearing set | October 27, 2026 |
| 2026-0654 | 1905 Walnut St | Rezoning | approved | October 27, 2026 |
| 2026-0436 | Old Kings Rd | Rezoning | hearing set | October 20, 2026 |
| 2026-0125 | Rampart Rd | Rezoning | hearing set | October 20, 2026 |
| 2026-0124 | Rampart Rd | Comp-Plan / FLUM Amendment | hearing set | October 20, 2026 |
| 2026-0659 | Newton Rd | Rezoning | approved | October 13, 2026 |
| 2026-0658 | 4215 Irvington Ave | Rezoning | approved | October 13, 2026 |
| 2026-0656 | Pritchard Rd | Rezoning | approved | October 13, 2026 |
| 2026-0655 | Pritchard Rd | Comp-Plan / FLUM Amendment | approved | October 13, 2026 |
| 2026-0647 | Pickettville Rd | Comp-Plan / FLUM Amendment | approved | October 13, 2026 |
| 2026-0557 | 7020 A C Skinner Pkwy | Rezoning | approved | October 13, 2026 |
| 2026-0532 | Union Heights Rd | Rezoning | approved | October 13, 2026 |
| 2024-0145 | 12636 Ivylena Rd | Rezoning | approved | October 9, 2026 |
| 2024-0144 | 12636 Ivylena Rd | Comp-Plan / FLUM Amendment | approved | October 9, 2026 |
| 2024-0538 | 5050 Sunbeam Rd | Rezoning | approved | September 24, 2026 |
| 2025-0757 | 6916 103RD St | Rezoning | approved | September 15, 2026 |
| 2023-0072 | 6916 103RD St | Comp-Plan / FLUM Amendment | approved | September 15, 2026 |
| 2025-0674 | 1632 Main St N | Rezoning | approved | September 13, 2026 |
| 2025-0755 | 9437 Collins Rd | Rezoning | approved | September 10, 2026 |
| 2025-0370 | 9437 Collins Rd | Zoning Exception | approved | September 10, 2026 |
| 2026-0623 | 8313 Baycenter Rd | Zoning Exception | approved | September 8, 2026 |
| 2026-0563 | 5340 Normandy Blvd | Zoning Exception | approved | September 8, 2026 |
| 2026-0561 | 11192 Normandy Blvd | Zoning Exception | approved | September 8, 2026 |
| 2026-0560 | 1045 Park St | Zoning Exception | approved | September 8, 2026 |
| 2026-0555 | Cahoon Rd | Rezoning | approved | September 8, 2026 |
| 2026-0554 | 1414 Causey Ln | Rezoning | approved | September 8, 2026 |
| 2022-0606 | Bulls Bay Hwy | Rezoning | approved | September 4, 2026 |
| 2024-0867 | 11000 Beach Blvd | Rezoning | approved | August 21, 2026 |
| 2026-0533 | 2026 Walnut St | Zoning Exception | approved | August 11, 2026 |
| 2026-0486 | 3546 St Johns Bluff Rd S | Zoning Exception | approved | August 11, 2026 |
| 2026-0485 | 1265 Kings Rd | Rezoning | approved | August 11, 2026 |
| 2026-0483 | 6411 Arlington Rd | Rezoning | approved | August 11, 2026 |
| 2026-0482 | 1442 Bivins Rd | Rezoning | approved | August 11, 2026 |
| 2026-0481 | 1442 Bivins Rd | Comp-Plan / FLUM Amendment | approved | August 11, 2026 |
| 2026-0480 | 888 Franklin St | Rezoning | approved | August 11, 2026 |
| 2026-0479 | 888 Franklin St | Comp-Plan / FLUM Amendment | approved | August 11, 2026 |
| 2026-0478 | 7401 Old Kings Rd S | Rezoning | approved | August 11, 2026 |
| 2026-0437 | Atlantic Blvd | Rezoning | approved | August 11, 2026 |
| 2026-0431 | 505 Starratt Rd | Rezoning | approved | August 11, 2026 |
| 2026-0421 | Baymeadows Way W | Rezoning | approved | August 11, 2026 |
| 2026-0420 | Baymeadows Way W | Quasi-Judicial Ordinance | approved | August 11, 2026 |
| 2026-0060 | 10028 Heckscher Dr | Rezoning | approved | August 10, 2026 |
| 2021-0777 | 7540 Mavi Ln | Rezoning | approved | August 4, 2026 |
| 2026-0438 | Bird Rd | Rezoning | approved | July 28, 2026 |
| 2026-0425 | 5710 Pickettville Rd | Rezoning | approved | July 28, 2026 |
| 2026-0015 | Hemlock St | Rezoning | approved | July 27, 2026 |
| 2025-0580 | Hemlock St | Comp-Plan / FLUM Amendment | approved | July 27, 2026 |
| 2023-0823 | 8835 Washington Ave | Rezoning | approved | June 24, 2026 |
| 2026-0441 | 1200 Kings Ave | Zoning Exception | approved | June 23, 2026 |
| 2026-0440 | 1186 Edgewood Ave S | Zoning Exception | approved | June 23, 2026 |
| 2026-0374 | 1151 Miller Cir N | Rezoning | approved | June 23, 2026 |
| 2026-0368 | 508 63RD St E | Comp-Plan / FLUM Amendment | approved | June 23, 2026 |
| 2026-0366 | 4906 Yellow Water Rd | Comp-Plan / FLUM Amendment | approved | June 23, 2026 |
| 2026-0302 | 3157 5TH St W | Rezoning | approved | June 9, 2026 |
| 2026-0298 | 842 Barnett St | Comp-Plan / FLUM Amendment | approved | June 9, 2026 |
| 2026-0297 | 1090 Huron St | Rezoning | approved | June 9, 2026 |
| 2026-0296 | 1090 Huron St | Comp-Plan / FLUM Amendment | approved | June 9, 2026 |
| 2026-0292 | 1040 8TH St E | Rezoning | approved | June 9, 2026 |
| 2026-0290 | 4518 Yellow Water Rd | Rezoning | approved | June 9, 2026 |
| 2026-0289 | 4518 Yellow Water Rd | Comp-Plan / FLUM Amendment | approved | June 9, 2026 |
| 2022-0014 | 3254 New Berlin Rd | Rezoning | approved | May 28, 2026 |
| 2022-0013 | 3254 New Berlin Rd | Comp-Plan / FLUM Amendment | approved | May 28, 2026 |
| 2026-0275 | 8602 Baymeadows Rd | Zoning Exception | approved | May 26, 2026 |
| 2025-0369 | 2403 Market St N | Zoning Exception | approved | May 15, 2026 |
| 2024-0981 | 2403 Market St N | Rezoning | approved | May 15, 2026 |
| 2022-0198 | Main St N | Rezoning | approved | May 14, 2026 |
| 2026-0208 | Wilson Blvd | Rezoning | approved | May 12, 2026 |
| 2026-0168 | Commonwealth Ave | Comp-Plan / FLUM Amendment | approved | May 12, 2026 |
| 2026-0211 | 11257 Alta Dr | Zoning Exception | approved | April 28, 2026 |
| 2026-0166 | Edgewood Ave | Comp-Plan / FLUM Amendment | approved | April 28, 2026 |
| 2026-0006 | 5807 Morse Ave | Comp-Plan / FLUM Amendment | approved | April 28, 2026 |
| 2025-0724 | 6926 Garden St | Rezoning | approved | April 28, 2026 |
| 2024-0398 | 2168 St Johns Bluff Rd S | Rezoning | approved | April 16, 2026 |
| 2022-0895 | 10425 New Kings Rd | Rezoning | approved | April 16, 2026 |
| 2026-0173 | 2467 Faye Rd | Zoning Exception | approved | April 14, 2026 |
| 2026-0171 | 1349 Market St | Zoning Exception | approved | April 14, 2026 |
| 2026-0131 | 880 Us 301 Hwy S | Rezoning | approved | April 14, 2026 |
| 2026-0130 | 12226 Beach Blvd | Rezoning | approved | April 14, 2026 |
| 2024-0789 | Jennings St | Comp-Plan / FLUM Amendment | approved | March 30, 2026 |
| 2025-0059 | 1665 9TH St W | Comp-Plan / FLUM Amendment | approved | March 27, 2026 |
| 2023-0259 | 14445 Hyatt Rd | Rezoning | approved | March 12, 2026 |
| 2023-0258 | 14445 Hyatt Rd | Comp-Plan / FLUM Amendment | approved | March 12, 2026 |
| 2022-0540 | 14445 Hyatt Rd | Rezoning | approved | March 12, 2026 |
| 2022-0539 | 14445 Hyatt Rd | Comp-Plan / FLUM Amendment | approved | March 12, 2026 |
| 2025-0245 | 7403 Argyle Forest Blvd | Rezoning | approved | February 25, 2026 |
| 2026-0061 | 4022 Atlantic Blvd | Zoning Exception | approved | February 24, 2026 |
| 2026-0026 | 5022 Gate Pkwy | Rezoning | approved | February 24, 2026 |
| 2026-0017 | 10060 Skinner Lake Dr | Rezoning | approved | February 24, 2026 |
| 2026-0013 | Parete Rd S | Rezoning | approved | February 24, 2026 |
| 2026-0012 | Arnold Rd | Comp-Plan / FLUM Amendment | approved | February 24, 2026 |
| 2026-0009 | Port Jacksonville Pkwy | Rezoning | approved | February 24, 2026 |
| 2026-0008 | Port Jacksonville Pkwy | Comp-Plan / FLUM Amendment | approved | February 24, 2026 |
| 2026-0025 | 2952 Roosevelt Blvd | Zoning Exception | approved | February 10, 2026 |
| 2026-0019 | 1435 Naldo Ave | Quasi-Judicial Ordinance | approved | February 10, 2026 |
| 2026-0018 | 1435 Naldo Ave | Zoning Exception | approved | February 10, 2026 |
| 2025-0885 | Tresca Rd | Comp-Plan / FLUM Amendment | approved | February 10, 2026 |
| 2025-0488 | 11153 Beach Blvd | Rezoning | approved | February 10, 2026 |
| 2025-0241 | 15770 Max Leggett Pkwy | Rezoning | approved | January 30, 2026 |
| 2025-0889 | 3909 Blanding Blvd | Zoning Exception | approved | January 27, 2026 |
| 2025-0861 | Philips Hwy | Rezoning | approved | January 27, 2026 |
| 2025-0860 | 11193 St Johns Industrial Pkwy | Rezoning | approved | January 27, 2026 |
| 2024-0412 | 1249 St Johns Bluff Rd N | Rezoning | approved | January 14, 2026 |
| 2025-0831 | 5308 Lambing Rd | Zoning Exception | approved | January 13, 2026 |
| 2025-0827 | 137 Brookview Cir N | Rezoning | approved | January 13, 2026 |
| 2025-0826 | St Johns Bluff Rd S | Rezoning | approved | January 13, 2026 |
| 2025-0824 | New Brandy Branch Rd | Rezoning | approved | January 13, 2026 |
| 2025-0675 | Cedar Bay Rd | Rezoning | approved | January 13, 2026 |
| 2025-0269 | 612 Florence St | Comp-Plan / FLUM Amendment | approved | December 30, 2025 |
| 2024-0277 | 618 Stockton St | Comp-Plan / FLUM Amendment | approved | December 10, 2025 |
| 2025-0798 | Old Kings Rd | Comp-Plan / FLUM Amendment | approved | December 9, 2025 |
| 2025-0760 | 8100 Merrill Rd | Rezoning | approved | November 25, 2025 |
| 2025-0756 | 555 Stockton St | Rezoning | approved | November 25, 2025 |
| 2025-0628 | 5713 Moncrief Rd | Rezoning | approved | November 25, 2025 |
| 2025-0627 | 5713 Moncrief Rd | Comp-Plan / FLUM Amendment | approved | November 25, 2025 |
| 2025-0172 | 3062 Sunnybrook Ct | Comp-Plan / FLUM Amendment | approved | November 25, 2025 |
| 2023-0856 | 705 Duval Station Rd | Rezoning | approved | November 21, 2025 |
| 2025-0061 | Julington Creek Rd | Rezoning | approved | November 19, 2025 |
| 2025-0763 | Pecan Park Rd | Zoning Exception | approved | November 12, 2025 |
| 2025-0762 | 13170 Atlantic Blvd | Zoning Exception | approved | November 12, 2025 |
| 2025-0721 | Normandy Blvd | Comp-Plan / FLUM Amendment | approved | November 12, 2025 |
| 2024-0523 | 11275 Wingate Rd N | Rezoning | approved | November 11, 2025 |
| 2024-0522 | 11275 Wingate Rd N | Comp-Plan / FLUM Amendment | approved | November 11, 2025 |
| 2023-0414 | 620 Chaffee Rd S | Administrative Deviation / Waiver | approved | November 6, 2025 |
| 2023-0411 | 620 Chaffee Rd S | Comp-Plan / FLUM Amendment | approved | November 6, 2025 |
| 2025-0134 | 12911 Atlantic Blvd | Zoning Exception | approved | November 3, 2025 |
| 2025-0673 | 4920 San Pablo Rd S | Rezoning | approved | October 28, 2025 |
| 2025-0624 | 425 Stockton St | Rezoning | approved | October 28, 2025 |
| 2025-0623 | 425 Stockton St | Comp-Plan / FLUM Amendment | approved | October 28, 2025 |
| 2025-0496 | 1000 Riverside Ave | Rezoning | approved | October 28, 2025 |
| 2025-0626 | Springrove St | Rezoning | approved | October 14, 2025 |
| 2025-0243 | Owen Ave | Rezoning | approved | October 14, 2025 |
| 2025-0242 | Owen Ave | Comp-Plan / FLUM Amendment | approved | October 14, 2025 |
| 2025-0176 | 2600 Scarwin Ln | Rezoning | approved | October 14, 2025 |
| 2024-0346 | 9790 Historic Kings Rd S | Rezoning | approved | October 8, 2025 |
| 2022-0308 | 10505 103RD St | Rezoning | approved | October 8, 2025 |
| 2022-0307 | 10505 103RD St | Comp-Plan / FLUM Amendment | approved | October 8, 2025 |
| 2023-0171 | 3014 Bicentennial Dr | Rezoning | approved | September 26, 2025 |
| 2025-0633 | 947 Edgewood Ave S | Zoning Exception | approved | September 23, 2025 |
| 2025-0632 | 9382 Arlington Expy | Zoning Exception | approved | September 23, 2025 |
| 2025-0589 | Collins Rd | Rezoning | approved | September 23, 2025 |
| 2025-0583 | 2828 12TH St W | Rezoning | approved | September 23, 2025 |
| 2025-0579 | 4672 Sunbeam Rd | Rezoning | approved | September 23, 2025 |
| 2025-0484 | Butch Baine Dr | Rezoning | approved | September 9, 2025 |
| 2025-0483 | Butch Baine Dr | Comp-Plan / FLUM Amendment | approved | September 9, 2025 |
| 2023-0703 | 14255 Duval Rd | Rezoning | approved | September 5, 2025 |
| 2025-0520 | 1176 Edgewood Ave S | Zoning Exception | approved | August 26, 2025 |
| 2025-0519 | 13164 Atlantic Blvd | Zoning Exception | approved | August 26, 2025 |
| 2025-0518 | 1748 Main St N | Zoning Exception | approved | August 26, 2025 |
| 2025-0454 | 9239 Merrill Rd | Zoning Exception | approved | August 26, 2025 |
| 2025-0311 | 9551 Baymeadows Rd | Zoning Exception | approved | August 26, 2025 |
| 2024-0684 | 9551 Baymeadows Rd | Zoning Exception | approved | August 26, 2025 |
| 2025-0461 | 231 Laura St N | Quasi-Judicial Ordinance | approved | August 12, 2025 |
| 2025-0460 | 38 Monroe St W | Quasi-Judicial Ordinance | approved | August 12, 2025 |
| 2025-0130 | 4370 Old Middleburg Rd N | Comp-Plan / FLUM Amendment | approved | August 12, 2025 |
| 2022-0669 | 15275 Main St N | Comp-Plan / FLUM Amendment | approved | August 11, 2025 |
| 2025-0367 | Avenues Blvd | Rezoning | approved | July 22, 2025 |
| 2025-0364 | 11203 Branan Field Rd | Rezoning | approved | July 22, 2025 |
| 2025-0363 | 11203 Branan Field Rd | Comp-Plan / FLUM Amendment | approved | July 22, 2025 |
| 2025-0091 | 6113 Quiet Country Ln | Rezoning | approved | July 22, 2025 |
| 2023-0789 | 1839 Main St N | Rezoning | approved | June 26, 2025 |
| 2025-0306 | 14961 Normandy Blvd | Rezoning | approved | June 24, 2025 |
| 2025-0305 | 14961 Normandy Blvd | Comp-Plan / FLUM Amendment | approved | June 24, 2025 |
| 2025-0272 | Normandy Blvd | Rezoning | approved | June 10, 2025 |
| 2025-0249 | 4901 Gate Pkwy | Rezoning | approved | May 27, 2025 |
| 2025-0248 | Edgewood Ave | Rezoning | approved | May 27, 2025 |
| 2025-0212 | Soutel Dr | Rezoning | approved | May 27, 2025 |
| 2025-0211 | 10550 Deerwood Park Blvd | Rezoning | approved | May 13, 2025 |
| 2025-0210 | 6600 Corporate Center Pkwy | Rezoning | approved | May 13, 2025 |
| 2025-0178 | First Coast Technology Pkwy | Rezoning | approved | April 22, 2025 |
| 2025-0171 | Pritchard Rd | Rezoning | approved | April 22, 2025 |
| 2025-0170 | Pritchard Rd | Comp-Plan / FLUM Amendment | approved | April 22, 2025 |
| 2025-0169 | 6535 General Lee Rd | Rezoning | approved | April 22, 2025 |
| 2025-0168 | 6535 General Lee Rd | Comp-Plan / FLUM Amendment | approved | April 22, 2025 |
| 2025-0129 | Pecan Park Rd | Rezoning | approved | April 22, 2025 |
| 2025-0128 | Pecan Park Rd | Comp-Plan / FLUM Amendment | approved | April 22, 2025 |
| 2025-0180 | 8206 Philips Hwy | Zoning Exception | approved | April 8, 2025 |
| 2025-0132 | 6426 Bowden Rd | Rezoning | approved | April 8, 2025 |
| 2025-0133 | 1044 Park St | Zoning Exception | in review | March 25, 2025 |
| 2025-0092 | 8110 103RD St | Rezoning | approved | March 25, 2025 |
| 2025-0088 | 7820 & 7960 Arlington Expy | Rezoning | approved | March 25, 2025 |
| 2025-0015 | 29 Adams St E | Quasi-Judicial Ordinance | approved | February 25, 2025 |
| 2025-0004 | Baymeadows Rd | Rezoning | approved | February 25, 2025 |
| 2024-0974 | Hemlock St | Comp-Plan / FLUM Amendment | approved | February 25, 2025 |
| 2025-0008 | 1028 Park St | Zoning Exception | approved | February 11, 2025 |
| 2024-0979 | 12743 Lem Turner Rd | Rezoning | approved | February 11, 2025 |
| 2024-0977 | 757 King St | Rezoning | approved | February 11, 2025 |
| 2024-0976 | 757 King St | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0972 | 6040 Firestone Rd | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0971 | Main St N | Rezoning | approved | February 11, 2025 |
| 2024-0970 | Main St N | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0925 | 2000 San Marco Blvd | Zoning Exception | approved | February 11, 2025 |
| 2024-0921 | 142 Mccargo St N | Rezoning | approved | February 11, 2025 |
| 2024-0920 | 2115 Forest Blvd | Rezoning | approved | February 11, 2025 |
| 2024-0918 | 8275 103RD St | Rezoning | approved | February 11, 2025 |
| 2024-0917 | 6826 Richardson Rd | Rezoning | approved | February 11, 2025 |
| 2024-0915 | 940 Main St N | Rezoning | approved | February 11, 2025 |
| 2024-0911 | Sr A1A | Rezoning | approved | February 11, 2025 |
| 2024-0910 | Sr A1A | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0908 | Newton Rd | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0906 | 7777 Plummer Rd | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0903 | 0 17TH St E | Rezoning | approved | February 11, 2025 |
| 2024-0864 | 3046 Capper Rd | Rezoning | approved | February 11, 2025 |
| 2024-0827 | Greenland Ridge Ln N | Rezoning | approved | February 11, 2025 |
| 2024-0788 | Moncrief Rd W | Rezoning | approved | February 11, 2025 |
| 2024-0787 | Moncrief Rd W | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2024-0724 | 207 6TH St W | Rezoning | approved | February 11, 2025 |
| 2024-0524 | 1404 Blair Rd | Comp-Plan / FLUM Amendment | approved | February 11, 2025 |
| 2022-0889 | 4915 San Pablo Rd | Rezoning | approved | February 11, 2025 |
| 2024-0861 | 3731 Hemlock St | Comp-Plan / FLUM Amendment | approved | January 14, 2025 |
| 2024-0860 | Lane Ave | Rezoning | approved | January 14, 2025 |
| 2024-0859 | Lane Ave | Comp-Plan / FLUM Amendment | approved | January 14, 2025 |
| 2024-0721 | Magill Rd N | Rezoning | approved | January 14, 2025 |
| 2024-0720 | Magill Rd N | Comp-Plan / FLUM Amendment | approved | January 14, 2025 |
| 2023-0326 | Brandy Branch Rd | Rezoning | approved | January 14, 2025 |
| 2024-0832 | 3625 Townsend Blvd | Rezoning | approved | December 10, 2024 |
| 2024-0828 | 4920 San Pablo Rd S | Rezoning | approved Next step: Rezoning 2025-0673 | December 10, 2024 |
| 2024-0824 | 5440 Old Middleburg Rd S | Comp-Plan / FLUM Amendment | approved | December 10, 2024 |
| 2024-0823 | Owens Rd | Rezoning | approved | December 10, 2024 |
| 2024-0822 | Owens Rd | Comp-Plan / FLUM Amendment | approved | December 10, 2024 |
| 2024-0786 | Beach Blvd | Rezoning | approved | December 10, 2024 |
| 2024-0536 | Crystal Springs Rd | Rezoning | approved | December 10, 2024 |
| 2024-0833 | 1990 San Marco Blvd | Zoning Exception | approved | November 26, 2024 |
| 2024-0719 | 12810 Normandy Blvd | Rezoning | approved | November 26, 2024 |
| 2024-0718 | 12810 Normandy Blvd | Comp-Plan / FLUM Amendment | approved | November 26, 2024 |
| 2024-0682 | 9902 Baymeadows Rd | Zoning Exception | approved | November 26, 2024 |
| 2023-0747 | 9437 Collins Rd | Rezoning | approved Next step: Rezoning 2025-0755 +1 more | November 14, 2024 |
| 2024-0792 | 9753 Deer Lake Ct | Zoning Exception | approved | November 12, 2024 |
| 2024-0772 | 821 Jefferson St | Quasi-Judicial Ordinance | approved | November 12, 2024 |
| 2024-0771 | 801 Jefferson St N | Quasi-Judicial Ordinance | approved | November 12, 2024 |
| 2024-0759 | 3707 Newcomb Rd | Comp-Plan / FLUM Amendment | approved | November 12, 2024 |
| 2024-0679 | Salisbury Rd | Rezoning | approved | November 12, 2024 |
| 2024-0664 | 7827 Jones Rd | Rezoning | approved | November 12, 2024 |
| 2024-0194 | 9600 San Jose Blvd | Rezoning | approved, no recent activity | October 16, 2024 |
| 2022-0303 | 598 Florence St | Comp-Plan / FLUM Amendment | approved, no recent activity | August 21, 2024 |
| 2022-0482 | 5649 Cagle Rd | Rezoning | approved, no recent activity | August 14, 2024 |
| 2022-0631 | Gracy Rd | Rezoning | approved, no recent activity | July 26, 2024 |
| 2022-0630 | Gracy Rd | Comp-Plan / FLUM Amendment | approved, no recent activity | July 26, 2024 |
| 2024-0357 | 10601 San Jose Blvd | Zoning Exception | approved, no recent activity | June 25, 2024 |
| 2021-0738 | 10550 Old St Augustine Rd | Rezoning | approved, no recent activity | June 4, 2024 |
| 2023-0198 | 14577 Main St | Rezoning | approved, no recent activity | May 16, 2024 |
| 2024-0116 | 1009 Jessie St | Quasi-Judicial Ordinance | approved, no recent activity | March 26, 2024 |
| 2024-0115 | 1009 Jessie St | Quasi-Judicial Ordinance | approved, no recent activity | March 26, 2024 |
| 2023-0826 | 10880 Angel Fish Way | Rezoning | approved, no recent activity | January 23, 2024 |
| 2022-0434 | 1485 Fouraker Rd | Rezoning | approved, no recent activity | December 7, 2023 |
| 2022-0433 | 1485 Fouraker Rd | Comp-Plan / FLUM Amendment | approved, no recent activity | December 7, 2023 |
| 2022-0860 | 4261 Roosevelt Blvd | Administrative Deviation / Waiver | approved, no recent activity | November 28, 2023 |
| 2022-0859 | 4261 Roosevelt Blvd | Quasi-Judicial Ordinance | approved, no recent activity | November 28, 2023 |
| 2022-0713 | 8300 Merrill Rd | Rezoning | approved, no recent activity | September 29, 2023 |
| 2022-0528 | 8365 Dix Ellis Trl | Rezoning | approved, no recent activity | August 25, 2023 |
| 2022-0532 | 8255 Dix Ellis Trl | Rezoning | approved, no recent activity | August 17, 2023 |
| 2022-0531 | 8255 Dix Ellis Trl | Comp-Plan / FLUM Amendment | approved, no recent activity | August 17, 2023 |
| 2022-0149 | 1057 Broward Rd | Rezoning | approved, no recent activity | August 16, 2023 |
| 2022-0543 | 8406 New Kings Rd | Comp-Plan / FLUM Amendment | approved, no recent activity | March 14, 2023 |
| 2022-0190 | 1478 Florida Ave | Rezoning | approved, no recent activity | February 13, 2023 |
| 2022-0189 | 1478 Florida Ave | Comp-Plan / FLUM Amendment | approved, no recent activity | February 13, 2023 |
| 2022-0249 | 10247 103RD St | Rezoning | approved, no recent activity | December 21, 2022 |
| 2022-0530 | 8220 Dix Ellis Trl | Rezoning | approved, no recent activity | September 27, 2022 |
| 2022-0020 | 5269 Hood Rd | Rezoning | approved, no recent activity | August 10, 2022 |
| 2021-0813 | 8760 Pinnacle Park Blvd | Rezoning | approved, no recent activity | July 11, 2022 |
| 2022-0194 | 7071 103RD St | Rezoning | approved, no recent activity | May 10, 2022 |
| 2024-0722 | 3257 Stratton Rd | Rezoning | approved, no recent activity | October 22, 2024 |
| 2024-0680 | 5175 Justamere Rd | Rezoning | approved, no recent activity | October 22, 2024 |
| 2024-0662 | Baymeadows Way W | Quasi-Judicial Ordinance | approved, no recent activity | October 22, 2024 |
| 2024-0661 | Baymeadows Way W | Rezoning | approved, no recent activity | October 22, 2024 |
| 2024-0660 | Baymeadows Way W | Comp-Plan / FLUM Amendment | approved, no recent activity | October 22, 2024 |
| 2024-0678 | 14066 Normandy Blvd | Rezoning | approved, no recent activity | October 8, 2024 |
| 2024-0677 | 14066 Normandy Blvd | Comp-Plan / FLUM Amendment | approved, no recent activity | October 8, 2024 |
| 2024-0675 | Garden St | Comp-Plan / FLUM Amendment | approved, no recent activity | October 8, 2024 |
| 2024-0673 | 735 Canal St | Comp-Plan / FLUM Amendment | approved, no recent activity | October 8, 2024 |
| 2024-0666 | Wilson Blvd | Rezoning | approved Next step: Rezoning 2026-0208 | October 8, 2024 |
| 2024-0521 | Mcduff Ave N | Rezoning | approved, no recent activity | October 8, 2024 |
| 2023-0705 | St Augustine Rd | Rezoning | approved, no recent activity | October 8, 2024 |
| 2024-0614 | 10663 Monaco Dr | Zoning Exception | approved, no recent activity | September 24, 2024 |
| 2024-0607 | 9997 103RD St | Rezoning | approved, no recent activity | September 24, 2024 |
| 2024-0606 | 9997 103RD St | Comp-Plan / FLUM Amendment | approved, no recent activity | September 24, 2024 |
| 2024-0533 | 2656 Dunn Ave | Rezoning | approved, no recent activity | September 24, 2024 |
| 2022-0851 | Old Kings Rd | Rezoning | approved Next step: Rezoning 2026-0436 | September 17, 2024 |
| 2024-0542 | 7077 Bonneval Rd | Zoning Exception | approved, no recent activity | September 10, 2024 |
| 2024-0541 | 8532 Baymeadows Rd | Zoning Exception | approved, no recent activity | September 10, 2024 |
| 2024-0537 | 2939 Manitou Ave | Rezoning | approved | September 10, 2024 |
| 2024-0528 | 3333 Lenox Ave | Zoning Exception | approved, no recent activity | September 10, 2024 |
| 2024-0488 | 4323 Herschel St | Zoning Exception | approved, no recent activity | August 27, 2024 |
