Every jurisdiction below is tracked from its own public records. The cadence column is measured from our capture ledger, not promised. Places we do not watch yet are named, with the reason, so an empty search result is never mistaken for a quiet market.
| Jurisdiction | Tracked cases | New filings appear | Caveats |
|---|---|---|---|
| City of Orlando | 4,348 | daily | |
| Osceola County | 1,506 | no new filings measured yet | board of adjustment cases only, the county publishes no case layer for unincorporated rezonings |
| Seminole County | 1,274 | slow, median 11 days | |
| City of Kissimmee | 983 | no new filings measured yet | case history frozen 2022 at the source |
| Orange County | 976 | slow, median 91 days | county source publishes at agenda stage, so new filings often appear months after intake |
| Lake County | 489 | not yet measured | |
| City of St. Cloud | 229 | not yet measured | |
| City of Sanford | 208 | no new filings measured yet | |
| City of Lake Mary | 156 | no new filings measured yet | |
| City of Winter Springs | 82 | no new filings measured yet | wired Sept 16, 2026 from the city's own permitting registry (filing dates, parcels, request text, hearing dates); a planning and zoning vote is a recommendation, the city commission hearing is the final action |
| City of Ocoee | 70 | no new filings measured yet | |
| City of Oviedo | 70 | not yet measured | wired Sept 16, 2026 from the city's development-projects map; the city publishes no filing or decision dates, so every step is dated by when it first appeared on the map; council votes sit behind a portal that forbids automated reading |
| City of Casselberry | 57 | not yet measured | wired Sept 16, 2026 from the city's planning and zoning agenda packets plus its posted minutes, backfill to 2023 draining nightly; conditional uses are decided by the planning and zoning commission, rezonings and plan amendments only show green once the adopted ordinance reaches the city's zoning map |
| City of Winter Park | 26 | no new filings measured yet | wired Sept 15, 2026 from the city's own agenda packets, backfill to 2021 draining nightly; board of adjustments and commission votes are final, a planning board vote on a rezoning or conditional use is a recommendation |
| City of Maitland | 4 | no new filings measured yet | wired Sept 15, 2026 from the city's live development plans map plus its agenda packets; planning and zoning commission votes are recommendations, only a city council action shows green |
| City of Longwood | 4 | no new filings measured yet | wired Sept 16, 2026 from the city's agenda packets and minutes, backfill to 2019 draining nightly; a land planning agency vote is a recommendation, only a city commission adoption shows green; the city publishes no filing dates or parcel ids in its agendas |
| Jurisdiction | Tracked cases | New filings appear | Caveats |
|---|---|---|---|
| Pasco County | 9,575 | not yet measured | petition history plus live site plans; the live rezoning view blocks anonymous access |
| Hillsborough County | 4,703 | slow, median 20 days | |
| Pinellas County | 3,132 | slow, median 120 days | |
| City of Largo | 2,811 | not yet measured | |
| City of Tampa | 2,714 | daily | |
| City of Pinellas Park | 1,294 | about weekly | |
| Hernando County | 826 | no new filings measured yet | source content lags roughly ten months |
| City of Clearwater | 696 | about weekly | |
| City of St. Petersburg | 181 | no new filings measured yet | live pipeline is portal only; coverage is the published 2018 to 2021 snapshot plus countywide layers |
| City of Seminole | 69 | no new filings measured yet | |
| City of Safety Harbor | 51 | no new filings measured yet | |
| City of Dunedin | 47 | not yet measured | no city feed; countywide plan and annexation layers only |
| City of Tarpon Springs | 45 | no new filings measured yet | |
| City of Oldsmar | 39 | no new filings measured yet | |
| City of Dade City | 25 | no new filings measured yet | |
| City of Treasure Island | 2 | no new filings measured yet | |
| Plant City | 1 | no new filings measured yet | |
| City of Gulfport | 1 | no new filings measured yet | |
| City of Madeira Beach | 1 | no new filings measured yet | |
| Town of Redington Shores | 1 | no new filings measured yet |
| Jurisdiction | Tracked cases | New filings appear | Caveats |
|---|---|---|---|
| City of Jacksonville | 2,058 | not yet measured | city Legistar covers consolidated Jacksonville only |
| St. Johns County | 1,901 | not yet measured | |
| Nassau County | 286 | not yet measured | |
| Clay County | 158 | no new filings measured yet | hearing-stage coverage from county agendas; cases appear when scheduled before a board, outcomes from recorded minutes votes |
| City of St. Augustine | 41 | no new filings measured yet | |
| City of Jacksonville Beach | 4 | no new filings measured yet | hearing-stage coverage from agenda packets; low volume by nature |
| Jurisdiction | Tracked cases | New filings appear | Caveats |
|---|---|---|---|
| Miami-Dade County | 44,432 | not yet measured | the county feed publishes no use text, so most cases carry no product type and stay out of the deal lens |
| Palm Beach County | 6,564 | no new filings measured yet | |
| City of Delray Beach | 565 | slow, median 10 days | location joins running nightly; pins fill in as the capped passes drain |
| City of Hollywood | 548 | slow, median 18 days | located by county address joins; a share of older cases carry prose descriptions no join can pin |
| City of Coral Gables | 391 | slow, median 10 days | location joins running nightly; pins fill in as the capped passes drain |
| Village of Wellington | 292 | not yet measured | |
| City of Doral | 205 | slow, median 12 days | |
| City of Fort Lauderdale | 128 | slow, median 58 days | location joins running nightly; pins fill in as the capped passes drain |
| City of Miramar | 109 | no new filings measured yet | |
| Village of Pinecrest | 90 | no new filings measured yet | |
| Broward County | 10 | no new filings measured yet |
| Jurisdiction | Tracked cases | New filings appear | Caveats |
|---|---|---|---|
| Volusia County | 488 | not yet measured | the county's own development-case map with filing dates but no decision dates; a decided case simply leaves the map, so it reads as closed with the outcome unpublished; open building permits on a site come from the county's permit roster, dated by application; council and planning-board minutes are not machine-readable |
| City of Daytona Beach | 186 | not yet measured | the city's project map reaches back to mid-2024 |
| City of Ormond Beach | 63 | not yet measured | the city's development tracker names projects without case numbers |
| City of Bunnell | 53 | not yet measured | |
| City of Port Orange | 32 | not yet measured | the city's activity map shows only cases in motion and drops them when closed (history accrues from September 2026); rezonings, plan amendments and annexations come from the city's ordinance atlases with adoption dates, and hearings from its agenda packets |
| City of Flagler Beach | 5 | no new filings measured yet | |
| Town of Marineland | 1 | no new filings measured yet |
Tracked statewide beyond the featured markets.
| Jurisdiction | Tracked cases | New filings appear | |
|---|---|---|---|
| Lee County | 14,922 | not yet measured | |
| Charlotte County | 7,895 | not yet measured | |
| Marion County | 7,179 | not yet measured | |
| Sarasota County | 6,535 | not yet measured | |
| Alachua County | 5,023 | not yet measured | |
| Sumter County | 3,127 | not yet measured | |
| Manatee County | 2,200 | no new filings measured yet | |
| Polk County | 2,122 | about weekly | |
| City of Titusville | 2,020 | no new filings measured yet | |
| Collier County | 1,756 | not yet measured | |
| City of Tallahassee | 603 | not yet measured | |
| City of Venice | 459 | slow, median 9 days | |
| City of Lakeland | 457 | not yet measured | |
| City of Key West | 399 | slow, median 32 days | |
| City of Palm Bay | 230 | not yet measured | |
| City of Wildwood | 209 | not yet measured | |
| Bay County | 201 | not yet measured | |
| Leon County | 199 | no new filings measured yet | |
| City of Marco Island | 153 | not yet measured | |
| City of Bushnell | 127 | not yet measured | |
| City of Panama City Beach | 112 | no new filings measured yet | |
| City of Winter Haven | 105 | no new filings measured yet | |
| City of Newberry | 101 | not yet measured | |
| Citrus County | 100 | not yet measured | |
| City of Stuart | 95 | not yet measured | |
| City of Fort Pierce | 92 | not yet measured | |
| City of Lake Alfred | 80 | no new filings measured yet | |
| Columbia County | 31 | no new filings measured yet | |
| City of Archer | 30 | no new filings measured yet | |
| City of Hawthorne | 21 | no new filings measured yet | |
| City of High Springs | 14 | no new filings measured yet | |
| City of Pompano Beach | 7 | no new filings measured yet | |
| City of Plantation | 5 | no new filings measured yet | |
| City of Bartow | 4 | no new filings measured yet | |
| City of Deerfield Beach | 4 | no new filings measured yet | |
| City of Parkland | 4 | not yet measured | |
| City of Oakland Park | 3 | no new filings measured yet | |
| City of Pembroke Pines | 3 | no new filings measured yet | |
| Town of Kenneth City | 3 | no new filings measured yet | |
| City of Belleair Bluffs | 2 | no new filings measured yet | |
| City of Dania Beach | 2 | no new filings measured yet | |
| City of Lauderhill | 2 | no new filings measured yet | |
| City of Margate | 2 | no new filings measured yet | |
| City of St. Pete Beach | 2 | no new filings measured yet | |
| City of Sunrise | 2 | no new filings measured yet | |
| City of Waldo | 2 | no new filings measured yet | |
| City of Weston | 2 | not yet measured | |
| Town of LaCrosse | 2 | no new filings measured yet | |
| City of Coral Springs | 1 | no new filings measured yet | |
| City of Hallandale Beach | 1 | no new filings measured yet | |
| City of Lighthouse Point | 1 | no new filings measured yet | |
| City of Tamarac | 1 | no new filings measured yet | |
| City of Wilton Manors | 1 | no new filings measured yet | |
| Town of Belleair | 1 | no new filings measured yet | |
| Town of Micanopy | 1 | no new filings measured yet | |
| Town of Southwest Ranches | 1 | no new filings measured yet |
A live sample of the Greater Orlando map, with real filings and their timelines. No signup.
Open the sample map → See the subscriptions →