Case 2024-0357 · Zoning Exception · Commercial / retail · City of Jacksonville
Approved.
| Case number | 2024-0357 |
|---|---|
| Address | 10601 San Jose Blvd |
| Case type | Zoning Exception |
| Product | Commercial / retail |
| Site size | 17.26 acres |
| Units stated in the filing | 1 |
| Approved | June 25, 2024 |
| Jurisdiction | City of Jacksonville |
| May 14, 2024 | Introduced (City Council) |
| June 18, 2024 | Building permit issued, construction authorized - New Building, est. $4,500,000 [B-24-152025.000]. "NEW CONSTRUCTION 10725 FREESTANDING, ONE STORY RESTAURANT DEFERRED SUBMITTAL: DUMPSTER, FIRE SPRINKLER, FIRE ALARM, HOODS, COOLERS" |
| June 25, 2024 | Enacted (City Council ยท final) |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Special exception or conditional use. A special exception (some jurisdictions say conditional use or special use) allows a use the zoning permits only after case-by-case review, such as a school in a residential district or a drive-through. A board decides it after a public hearing. The zoning itself does not change. If approved, the use is allowed on this site under the conditions in the approval. Site plans and building permits follow as usual.
Who decides what on this record:
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| November 28, 2023 | Zoning Exception 2023-0830 filed |
| November 28, 2023 | Zoning Exception 2023-0831 filed |
| January 23, 2024 | Zoning Exception 2023-0830 approved |
| January 23, 2024 | Zoning Exception 2023-0831 approved |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.