Case DR26-000017 · Development project · Multifamily · Alachua County
Approved.
| Case number | DR26-000017 |
|---|---|
| Case type | Development project |
| Product | Multifamily |
| Site size | 5.27 acres |
| Approved | May 4, 2026 |
| Jurisdiction | Alachua County |
| May 4, 2026 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| November 1, 2000 | Variance PET1570 approved |
| December 10, 2002 | Comp-Plan / FLU Amendment CPA-01-02 approved |
| June 12, 2009 | Development project 2009042001DR approved |
| May 21, 2015 | Development project 2014100802DR approved |
| March 3, 2025 | Development project DR25-000005 approved |
| August 4, 2025 | Development project DR25-000034 approved |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.