Case DR25-000005 · Development project · Commercial / retail · Alachua County
Approved. A newer filing on this parcel has superseded this case.
| Case number | DR25-000005 |
|---|---|
| Case type | Development project |
| Product | Commercial / retail |
| Site size | 5.27 acres |
| Approved | March 3, 2025 |
| Applicant of record | Yonge Development Services, LLC |
| Jurisdiction | Alachua County |
| March 3, 2025 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| November 1, 2000 | Variance PET1570 approved |
| December 10, 2002 | Comp-Plan / FLU Amendment CPA-01-02 approved |
| June 12, 2009 | Development project 2009042001DR approved |
| May 21, 2015 | Development project 2014100802DR approved |
| August 4, 2025 | Development project DR25-000034 approved |
| May 4, 2026 | Development project DR26-000017 approved |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.