Case 2014100802DR · Development project · Commercial / retail · Alachua County
Approved, and nothing new has appeared on the public record since. Quiet for about 135 months. A newer filing on this parcel has superseded this case.
| Case number | 2014100802DR |
|---|---|
| Case type | Development project |
| Product | Commercial / retail |
| Site size | 5.27 acres |
| Approved | May 21, 2015 |
| Applicant of record | George F. Young |
| Jurisdiction | Alachua County |
| May 21, 2015 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Look this case up at Alachua County CitizenServe →
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| November 1, 2000 | Variance PET1570 approved |
| December 10, 2002 | Comp-Plan / FLU Amendment CPA-01-02 approved |
| June 12, 2009 | Development project 2009042001DR approved |
| March 3, 2025 | Development project DR25-000005 approved |
| August 4, 2025 | Development project DR25-000034 approved |
| May 4, 2026 | Development project DR26-000017 approved |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.