692 land use cases in Pasco County sit in the tracker's active deal window: 72 in motion (filed, in review or set for hearing), 317 recently approved, and 303 approved and gone quiet with nothing new on the record since. By case type: Site Plan (652), Rezoning (40). 430 of them state a dwelling unit count in the filing, 21,435 units in all, a floor rather than a total. Every case page carries the timeline in the source's own words and a link to the official record. The full archive for this jurisdiction runs deeper and is part of a subscription.
| Case | Project or address | Type | Status | Latest on record |
|---|---|---|---|---|
| SITEPLN-2026-00168 | Meadow Pointe II Multi-Family - NS-Mod | Site Plan | in review | 2026-08-13 |
| SITEPLN-2026-00136 | Meadow Pointe II CDD - Wrencrest Gate | Site Plan | in review | 2026-08-13 |
| SITEPLN-2026-00138 | Chase Bank - Mirada San Antonio | Site Plan | in review | 2026-08-07 |
| SITEPLN-2025-00068 | Circle K - SR52 & Sandridge | Site Plan | approved | 2026-08-07 |
| SITEPLN-2024-00230 | North Pasco RV Resort | Site Plan | approved | 2026-08-07 |
| SITEPLN-2026-00128 | Parks Lincoln of Wesley Chapel - Sub Mod | Site Plan | in review | 2026-08-06 |
| SITEPLN-2025-00231 | PNC Bank New Port Richey FL | Site Plan | approved | 2026-07-30 |
| SITEPLN-2026-00151 | BayCare Behavioral Health Adult Treatment Center: NS-Mod | Site Plan | in review | 2026-07-29 |
| SITEPLN-2026-00126 | Fifth Third Bank - Mirada - NS-Mod | Site Plan | approved | 2026-07-27 |
| SITEPLN-2026-00106 | Sunshine Secure Storage - Non-Sub Mod | Site Plan | approved | 2026-07-27 |
| SITEPLN-2025-00253 | Storage World BRV Conversion | Site Plan | approved | 2026-07-27 |
| SITEPLN-2026-00148 | Scream-A-Geddon Future Improvements - NS-Mod | Site Plan | in review | 2026-07-24 |
| SITEPLN-2026-00103 | Complete Beverage Destruction Expansion | Site Plan | in review | 2026-07-22 |
| SITEPLN-2026-00125 | Arcadia at Wiregrass - NS-Mod | Site Plan | in review | 2026-07-13 |
| SITEPLN-2026-00134 | Meadow Pointe Tract 2 Phase 1 NS Mod | Site Plan | in review | 2026-07-10 |
| SITEPLN-2026-00110 | AG Medtail - Mansfield | Site Plan | in review | 2026-07-10 |
| SITEPLN-2025-00092 | Hungry Harry's Family BBQ: Workshop/Storage | Site Plan | approved | 2026-07-10 |
| SITEPLN-2026-00124 | Dollar General 31535 - Scrivener's | Site Plan | approved | 2026-07-09 |
| SITEPLN-2026-00120 | Ziggi's Coffee Non-Sub Mod Scrivener's Error | Site Plan | approved | 2026-07-06 |
| SITEPLN-2025-00161 | Pasco County Foundation Way | Site Plan | approved | 2026-07-02 |
| SITEPLN-2026-00088 | Wendy's #15052 | Site Plan | in review | 2026-06-30 |
| SITEPLN-2026-00113 | Harbour Pointe at Holiday | Site Plan | in review | 2026-06-29 |
| SITEPLN-2025-00219 | Discount Tire FLB 13253 - Lutz, Florida | Site Plan | approved | 2026-06-29 |
| SITEPLN-2026-00038 | Meadow Pointe Tract 2 Phase 2 NS-Mod | Site Plan | approved | 2026-06-26 |
| SITEPLN-2026-00101 | Ellianos Coffee - Little Road | Site Plan | in review | 2026-06-25 |
| SITEPLN-2026-00095 | FL - 1884 Robert Aborizk | Site Plan | in review | 2026-06-24 |
| SITEPLN-2026-00074 | Port Richey Self Storage- Non-Sub Modification | Site Plan | approved | 2026-06-23 |
| SITEPLN-2026-00111 | Trinity Corporate Center Lots 38 & 39 - ASE | Site Plan | in review | 2026-06-22 |
| SITEPLN-2025-00071 | Denton Avenue Self Storage Parking (aka. Little Denton Depot) | Site Plan | approved | 2026-06-19 |
| SITEPLN-2026-00105 | Lexus of Wesley Chapel Parking Structure | Site Plan | in review | 2026-06-18 |
| SITEPLN-2026-00042 | Vantage Point | Site Plan | in review | 2026-06-18 |
| SITEPLN-2026-00114 | Gaeto Multi-Family MPUD: NS-Mod | Site Plan | in review | 2026-06-17 |
| SITEPLN-2026-00100 | Rave Mirada Outparcels Infrastructure Plans (NS-Mod) | Site Plan | approved | 2026-06-12 |
| SITEPLN-2025-00069 | Watermelon #6 | Site Plan | approved | 2026-06-12 |
| SITEPLN-2025-00297 | Jallo Creamery at SR 54 | Site Plan | approved | 2026-06-11 |
| SITEPLN-2025-00257 | Dutch Bros Coffee FL 1804 | Site Plan | approved | 2026-06-11 |
| SITEPLN-2025-00218 | One Pasco Center Advance Auto Parts | Site Plan | approved | 2026-06-10 |
| SITEPLN-2025-00136 | Villages of Pasadena Hills Tyndall Rd Booster Pump Station | Site Plan | approved | 2026-06-10 |
| SITEPLN-2026-00094 | 7 Eleven - Curley Road | Site Plan | in review | 2026-06-09 |
| SITEPLN-2026-00093 | WREC One Pasco Center Parking Lot Improvements | Site Plan | in review | 2026-06-09 |
| SITEPLN-2025-00211 | Anderson Family Park | Site Plan | approved | 2026-06-05 |
| SITEPLN-2025-00249 | Shady Hills - Self Storage Facility | Site Plan | in review | 2026-06-03 |
| SITEPLN-2025-00295 | Urban 54 Estates | Site Plan | in review | 2026-06-02 |
| SITEPLN-2026-00090 | NWC SR39 & Chancey - Non-Sub Mod | Site Plan | in review | 2026-06-01 |
| SITEPLN-2025-00285 | 09-2717 McDonald's San Antonio | Site Plan | approved | 2026-06-01 |
| SITEPLN-2025-00178 | Bailes Apartments | Site Plan | approved | 2026-05-27 |
| SITEPLN-2026-00086 | Academy at the Lakes - McCormick Campus - NS-Mod | Site Plan | in review | 2026-05-22 |
| SITEPLN-2025-00261 | TLE Wells Rd - Non-Sub Modification | Site Plan | approved | 2026-05-22 |
| SITEPLN-2026-00016 | Kirkland Ranch Classroom Building | Site Plan | approved | 2026-05-20 |
| SITEPLN-2026-00084 | Two Rivers Multifamily -NS - Mod | Site Plan | in review | 2026-05-15 |
| SITEPLN-2026-00073 | 25352 Wesley Chapel Blvd Site Improvements - Non Sub Modification | Site Plan | approved | 2026-05-07 |
| SITEPLN-2026-00017 | Shoppes at New Tampa Site Improvements | Site Plan | in review | 2026-05-06 |
| SITEPLN-2026-00068 | Wesley Chapel Fuel Station | Site Plan | in review | 2026-05-04 |
| SITEPLN-2025-00183 | Panda Express at Abbey Crossings | Site Plan | approved | 2026-05-04 |
| SITEPLN-2025-00244 | Aventon Little Multifamily | Site Plan | approved | 2026-04-28 |
| SITEPLN-2025-00214 | Blue Sky Boat & RV Storage | Site Plan | approved | 2026-04-28 |
| SITEPLN-2026-00028 | Tampa Civil New Office NS MOD #1 | Site Plan | approved | 2026-04-25 |
| SITEPLN-2025-00293 | Suncoast Crossing New Retail Building Addition Parcel 3 NS-Mods | Site Plan | approved | 2026-04-24 |
| SITEPLN-2025-00159 | Fox Hollow - Go Pasco Transfer Station | Site Plan | approved | 2026-04-24 |
| SITEPLN-2026-00044 | Circle K - Clinton & Prospect | Site Plan | in review | 2026-04-17 |
| SITEPLN-2026-00046 | 31507 State Road 54 Self Storage | Site Plan | in review | 2026-04-16 |
| SITEPLN-2025-00123 | 2203 Gunn Highway Site | Site Plan | approved | 2026-04-16 |
| SITEPLN-2025-00195 | PCPT GoPasco Building Expansion & Renovation | Site Plan | approved | 2026-04-15 |
| SITEPLN-2025-00145 | Trinity Tuscan Center-NS Mod | Site Plan | approved | 2026-04-15 |
| SITEPLN-2026-00049 | Compark Lot 75 Lot B Sub Mod | Site Plan | in review | 2026-04-10 |
| SITEPLN-2025-00186 | Land O' Lakes Bible Chapel - Expansion | Site Plan | in review | 2026-04-09 |
| SITEPLN-2025-00187 | Mavis at Rave Mirada Outparcel 5 | Site Plan | approved | 2026-04-07 |
| SITEPLN-2025-00156 | Wawa Hudson | Site Plan | approved | 2026-04-07 |
| SITEPLN-2026-00043 | Lily Pad Boat & RV Storage | Site Plan | in review | 2026-04-06 |
| SITEPLN-2025-00299 | Fl-0055_ionna Dcfc EV | Site Plan | in review | 2026-04-02 |
| SITEPLN-2026-00036 | PNC - Trinity | Site Plan | in review | 2026-03-31 |
| SITEPLN-2025-00199 | Ziggi's Coffee | Site Plan | approved | 2026-03-27 |
| SITEPLN-2025-00288 | Kinfield Phase 1 Spine Roads: NS-Mods | Site Plan | approved | 2026-03-23 |
| SITEPLN-2026-00005 | Portillo's Lutz - Non-Sub modification | Site Plan | approved | 2026-03-16 |
| SITEPLN-2026-00037 | Vincent Denton Apartments - Non-Sub Modification | Site Plan | approved | 2026-03-10 |
| SITEPLN-2025-00162 | Hamilton Oaks Amenity Center | Site Plan | approved | 2026-03-06 |
| SITEPLN-2026-00006 | LEO at San Antonio Non-Sub Mod #5 | Site Plan | approved | 2026-03-05 |
| SITEPLN-2025-00300 | Little Road Crossings | Site Plan | in review | 2026-03-02 |
| SITEPLN-2024-00263 | Ji-Parana Truss Plant | Site Plan | approved | 2026-02-26 |
| SITEPLN-2026-00026 | Port Richey Self Storage- Non-Sub Mod | Site Plan | approved | 2026-02-25 |
| SITEPLN-2026-00008 | Orchid Lake Warehouse | Site Plan | in review | 2026-02-20 |
| SITEPLN-2026-00032 | Retail & Restaurant @ North Pointe Village: NS-Mod | Site Plan | in review | 2026-02-18 |
| SITEPLN-2026-00020 | Forrest Excavating | Site Plan | in review | 2026-02-10 |
| SITEPLN-2026-00023 | Wave at Flora | Site Plan | in review | 2026-02-06 |
| SITEPLN-2025-00275 | Shady Hills Gas Station | Site Plan | in review | 2026-02-06 |
| SITEPLN-2025-00265 | Ed's Food Truck Court | Site Plan | in review | 2026-02-05 |
| SITEPLN-2025-00270 | KA Land O Lakes Phase II Non Sub Mod II | Site Plan | approved | 2026-02-04 |
| SITEPLN-2025-00260 | Let Us Do Good Village - Amenity Center - Non-Sub Mod | Site Plan | approved | 2026-02-04 |
| SITEPLN-2025-00169 | Soleta Amenity Center | Site Plan | approved | 2026-01-26 |
| SITEPLN-2026-00004 | Dt-flb 13420 Land O Lakes | Site Plan | in review | 2026-01-23 |
| SITEPLN-2023-00120 | 7423 SR 54 Retail - DRA | Site Plan | approved | 2026-01-23 |
| SITEPLN-2025-00263 | 2345 Success Drive Building - NS Mod | Site Plan | approved | 2026-01-14 |
| SITEPLN-2025-00279 | Chipotle #4669 Lot 4 - Non Sub Modification | Site Plan | approved | 2026-01-12 |
| SITEPLN-2025-00250 | Circle K Carwash McCabe & Curley - NS Mod | Site Plan | approved | 2026-01-09 |
| SITEPLN-2025-00238 | Word of Life Bible Institute Dormitory: NS- Modification | Site Plan | approved | 2026-01-08 |
| SITEPLN-2025-00236 | NexMetro Silver Palm and SR52: NS- Modification | Site Plan | approved | 2026-01-08 |
| SITEPLN-2024-00161 | Wesley Chapel Dunkin Donuts | Site Plan | approved | 2026-01-08 |
| SITEPLN-2024-00041 | 25352 Wesley Chapel Blvd Site Improvements | Site Plan | approved | 2025-12-31 |
| SITEPLN-2025-00223 | Ekos at Bayonet Point 1 Non-Substantial Modification | Site Plan | approved | 2025-12-23 |
| SITEPLN-2025-00258 | US Wholesale Pipe & Tube -Non Sub Modification | Site Plan | approved | 2025-12-22 |
| SITEPLN-2024-00204 | Emerald Fields Amenity Center | Site Plan | in review | 2025-12-22 |
| SITEPLN-2025-00289 | Iglesia Nueva Vida en Wesley Chapel | Site Plan | approved | 2025-12-19 |
| SITEPLN-2025-00129 | Tint Shop | Site Plan | approved | 2025-12-18 |
| SITEPLN-2025-00262 | Hudson Avenue Batch Plant Non-Substantial Modification | Site Plan | approved | 2025-12-17 |
| SITEPLN-2025-00009 | Portillos - Lutz | Site Plan | approved | 2025-12-16 |
| SITEPLN-2025-00167 | Behavioral Health Adult Treatment Center: NS-Mod | Site Plan | approved | 2025-12-13 |
| SITEPLN-2025-00276 | TRU Simulation - Phase 3 | Site Plan | approved | 2025-12-12 |
| SITEPLN-2025-00243 | Culver's San Antonio - Non Sub Modification | Site Plan | approved | 2025-12-12 |
| SITEPLN-2024-00252 | 7Brew Holiday | Site Plan | approved | 2025-12-12 |
| SITEPLN-2025-00042 | MyMyCoLab Office | Site Plan | approved | 2025-12-11 |
| SITEPLN-2025-00221 | Meadow Pointe East (Parcel NN) Phasing Plan - NS-MOD | Site Plan | approved | 2025-12-10 |
| SITEPLN-2025-00229 | Hope Youth Ranch Vo-Tech Center - Patio NS Mods | Site Plan | approved | 2025-12-05 |
| SITEPLN-2025-00073 | Ekos at Bayonet Point PHASE 2 | Site Plan | approved | 2025-12-04 |
| SITEPLN-2025-00209 | Coast Cadillac | Site Plan | in review | 2025-12-02 |
| SITEPLN-2023-00231 | Duke Anclote Laydown Yard | Site Plan | approved | 2025-11-25 |
| SITEPLN-2025-00233 | Bolton and Banjo Flex Space | Site Plan | in review | 2025-11-21 |
| SITEPLN-2025-00142 | Terra - "A Quinn Residence" - Non Sub Modification | Site Plan | approved | 2025-11-18 |
| SITEPLN-2025-00116 | High Ridge Center Lots 29 & 30 Ns-mod | Site Plan | approved | 2025-11-18 |
| SITEPLN-2024-00250 | Swig at Epperson South - Parcel A3 | Site Plan | approved | 2025-11-18 |
| SITEPLN-2025-00256 | Parcel 9 at Abbey Crossings | Site Plan | in review | 2025-11-14 |
| SITEPLN-2025-00200 | Bayonet Point Rehab Expansion | Site Plan | in review | 2025-11-14 |
| SITEPLN-2025-00239 | PNC Bank Odessa FL | Site Plan | approved | 2025-11-12 |
| SITEPLN-2025-00054 | Small Sliders - Lutz | Site Plan | approved | 2025-11-12 |
| SITEPLN-2025-00198 | Be Creative | Site Plan | in review | 2025-11-10 |
| SITEPLN-2025-00124 | Circle B Warehouse Non-Sub Mod | Site Plan | approved | 2025-10-31 |
| SITEPLN-2025-00044 | Tampa Civil New Office | Site Plan | approved | 2025-10-27 |
| SITEPLN-2025-00098 | Valvoline Instant Oil Change Little Road | Site Plan | approved | 2025-10-24 |
| SITEPLN-2024-00259 | Massachusetts Ave. and Osteen Rd. Boat & RV Storage | Site Plan | approved | 2025-10-24 |
| SITEPLN-2024-00212 | Peeples Maintenance Facility | Site Plan | approved | 2025-10-24 |
| SITEPLN-2025-00235 | Latin Market | Site Plan | in review | 2025-10-23 |
| SITEPLN-2024-00191 | Semi Truck Mechanic Shop | Site Plan | in review | 2025-10-23 |
| SITEPLN-2025-00144 | Handcart Road Segments B, F, and G - Non-Sub Modification | Site Plan | approved | 2025-10-22 |
| SITEPLN-2025-00228 | Stanley Steemer - Non Substantial Modification | Site Plan | approved | 2025-10-17 |
| SITEPLN-2025-00172 | Greenlane Sunlake - NS Mod | Site Plan | approved | 2025-10-17 |
| SITEPLN-2025-00184 | Flex 1005 Gunn Highway | Site Plan | in review | 2025-10-15 |
| SITEPLN-2024-00258 | Word of Life Clubhouse - Non-Substantial Modification | Site Plan | approved | 2025-10-15 |
| SITEPLN-2024-00124 | RD Ranch Amenity Center | Site Plan | approved | 2025-10-10 |
| SITEPLN-2024-00005 | Retail @ Flora Ave & US Hwy 19 N | Site Plan | approved | 2025-10-09 |
| SITEPLN-2025-00118 | Woodies Wash Shack - NS MOD | Site Plan | approved | 2025-10-02 |
| SITEPLN-2025-00196 | Hope For Children | Site Plan | in review | 2025-09-29 |
| SITEPLN-2024-00020 | LOT 18 High Ridge Center | Site Plan | approved | 2025-09-25 |
| SITEPLN-2025-00155 | CHIPOTLE MEXICAN GRILL-NS Mod | Site Plan | approved | 2025-09-16 |
| SITEPLN-2025-00164 | Elite Tropical Gardens | Site Plan | in review | 2025-09-09 |
| SITEPLN-2024-00094 | D&A Hauling Facility | Site Plan | approved | 2025-09-09 |
| SITEPLN-2025-00112 | Forest Lake Estates Expansion - Non Sub Modification | Site Plan | approved | 2025-09-08 |
| SITEPLN-2025-00158 | Pasco County Sheriff Complex | Site Plan | approved | 2025-09-05 |
| SITEPLN-2024-00105 | Angeline Collector Road A - Segment 1 Bridge Plans | Site Plan | approved | 2025-09-04 |
| SITEPLN-2025-00134 | Bayonet Point - Gas Station - Non Sub Modification | Site Plan | approved | 2025-08-26 |
| SITEPLN-2025-00077 | Northpointe Village Addessi Office Addition (Lot #6) - NS Mod | Site Plan | approved | 2025-08-26 |
| SITEPLN-2025-00024 | Greenlane Cypress Creek | Site Plan | approved | 2025-08-25 |
| SITEPLN-2024-00193 | Sunlake FSER | Site Plan | approved | 2025-08-18 |
| SITEPLN-2024-00061 | Uradco Taco Bell - Non Sub Modification | Site Plan | approved | 2025-08-15 |
| SITEPLN-2025-00064 | TLE Roachs Run | Site Plan | approved | 2025-08-11 |
| SITEPLN-2024-00171 | Preferred Materials - Dade City Concrete Batch Plant | Site Plan | approved | 2025-08-11 |
| SITEPLN-2025-00117 | KA Land O Lakes Phase II Non Sub Mod | Site Plan | approved | 2025-08-07 |
| SITEPLN-2025-00019 | Trulieve Remodel | Site Plan | in review | 2025-08-07 |
| SITEPLN-2025-00039 | SR 54 Retail Plaza | Site Plan | approved | 2025-08-06 |
| SITEPLN-2024-00089 | Academy at the Farm | Site Plan | approved | 2025-08-01 |
| SITEPLN-2025-00067 | Urbon at Seven Oaks - NS Modification 2 | Site Plan | approved | 2025-07-25 |
| SITEPLN-2025-00137 | Valvoline Instant Oil Change Holiday | Site Plan | in review | 2025-07-22 |
| SITEPLN-2025-00060 | M3 Access Road - Non-Sub Mod | Site Plan | approved | 2025-07-22 |
| SITEPLN-2025-00102 | Pilot SR 52/Pasco County Driveway Improvements (Non-Substantial Mod) | Site Plan | approved | 2025-07-16 |
| SITEPLN-2025-00086 | Taco Bell at Sunlake Crossings - Non-Sub Mod #1 | Site Plan | approved | 2025-07-15 |
| SITEPLN-2024-00218 | Chipotle Mexican Grill Wesley Chapel | Site Plan | approved | 2025-07-15 |
| SITEPLN-2025-00023 | Avalon Park West Town Center Phase 3: Temporary Sales Trailer | Site Plan | approved | 2025-07-11 |
| SITEPLN-2024-00175 | Shady Hills Energy Center - NS Mod | Site Plan | approved | 2025-07-09 |
| SITEPLN-2025-00095 | Project Excalibur MAC + PT - NS MOD | Site Plan | approved | 2025-07-08 |
| SITEPLN-2025-00029 | Mullins Trucking Spring Hill Storage - NS MOD | Site Plan | approved | 2025-07-08 |
| SITEPLN-2024-00117 | YardCo Outdoor Storage Yard | Site Plan | approved | 2025-07-03 |
| SITEPLN-2023-00044 | Villas at Mirada | Site Plan | approved | 2025-07-03 |
| SITEPLN-2023-00260 | NWC SR39 & Chancey | Site Plan | approved | 2025-07-02 |
| SITEPLN-2024-00262 | Eastern Pasco Wellfield Feasibility Study Test Wells Site | Site Plan | approved | 2025-06-30 |
| SITEPLN-2024-00210 | Chipotle Starkey Ranch | Site Plan | approved | 2025-06-30 |
| SITEPLN-2025-00087 | Imagine Charter Schools Trinity Minor Modification NS MOD | Site Plan | approved | 2025-06-26 |
| SITEPLN-2024-00236 | Deer Park Commercial | Site Plan | approved | 2025-06-26 |
| SITEPLN-2024-00213 | Kinfield Phase 1 Spine Road | Site Plan | approved | 2025-06-26 |
| SITEPLN-2025-00089 | Hooters - Wesley Chapel | Site Plan | in review | 2025-06-23 |
| SITEPLN-2025-00081 | Ekos at Bayonet Point 3 | Site Plan | in review | 2025-06-17 |
| SITEPLN-2025-00033 | Denton Truck Parking Storage | Site Plan | in review | 2025-06-17 |
| SITEPLN-2024-00202 | Butch St Car Dealership | Site Plan | approved | 2025-06-13 |
| SITEPLN-2025-00059 | Stuthers Accessory | Site Plan | in review | 2025-06-12 |
| SITEPLN-2025-00063 | Forest Lake Expansion - Non Sub Modification | Site Plan | approved | 2025-06-11 |
| SITEPLN-2024-00220 | 2345 Success Drive Building | Site Plan | approved | 2025-06-11 |
| SITEPLN-2025-00084 | Ellianos Coffee Shop - Lutz | Site Plan | in review | 2025-06-10 |
| SITEPLN-2025-00066 | Livano Serenova Apartments - NS-Mod | Site Plan | approved | 2025-06-06 |
| SITEPLN-2025-00075 | LEO at San Antonio - Non-Sub Mod #4 | Site Plan | approved | 2025-06-03 |
| SITEPLN-2024-00203 | Kristel Circle - Contractor Warehouse | Site Plan | approved | 2025-06-02 |
| SITEPLN-2024-00211 | KA Land O Lakes Phase II | Site Plan | approved | 2025-05-30 |
| SITEPLN-2025-00083 | Dominium Anclote Apartments - NS MOD | Site Plan | approved | 2025-05-28 |
| SITEPLN-2024-00249 | GTE Financial at Epperson South - Parcel A3 | Site Plan | approved | 2025-05-22 |
| SITEPLN-2024-00079 | One Pasco Center Carwash | Site Plan | approved | 2025-05-15 |
| SITEPLN-2024-00036 | Hyundai NPR Parking Lot | Site Plan | approved | 2025-05-15 |
| SITEPLN-2024-00233 | Epperson South Parcel B Pool | Site Plan | approved | 2025-05-13 |
| SITEPLN-2024-00069 | Pasco County Utilities Environmental Lab | Site Plan | approved | 2025-05-13 |
| SITEPLN-2024-00060 | Anclote River Park | Site Plan | approved | 2025-05-12 |
| SITEPLN-2024-00254 | Angeline Agrihood Center NS MOD | Site Plan | approved | 2025-05-08 |
| SITEPLN-2024-00151 | Chase Epperson Wesley Chapel | Site Plan | approved | 2025-05-07 |
| SITEPLN-2023-00202 | Kelly Korner | Site Plan | approved | 2025-05-06 |
| SITEPLN-2024-00208 | Abbey Hotel and Restaurant | Site Plan | approved | 2025-05-05 |
| SITEPLN-2025-00021 | Juniper Solar Site - Non Sub Modification | Site Plan | approved | 2025-05-02 |
| SITEPLN-2025-00057 | Little Corporate Storage | Site Plan | in review | 2025-04-24 |
| SITEPLN-2024-00238 | Hidden Lake Airport Personal Aircraft Storage Facility | Site Plan | approved | 2025-04-23 |
| SITEPLN-2025-00074 | Jallo Express Carwash Little Road - Non Sub Modification | Site Plan | in review | 2025-04-18 |
| SITEPLN-2024-00090 | Culver's San Antonio | Site Plan | approved | 2025-04-17 |
| SITEPLN-2024-00166 | Ozanam IV Multifamily | Site Plan | approved | 2025-04-15 |
| SITEPLN-2024-00164 | Swig Drinks - CCTC | Site Plan | approved | 2025-04-11 |
| SITEPLN-2025-00017 | Vortex Carwash - Willow Bend Sub Mod | Site Plan | approved | 2025-04-07 |
| SITEPLN-2025-00012 | Culver's Wiregrass M20 - Non Substantial Modification | Site Plan | approved | 2025-04-04 |
| SITEPLN-2024-00140 | Parks Ford of Wesley Chapel - Service Expansion Non Sub Modification | Site Plan | approved | 2025-04-02 |
| SITEPLN-2024-00182 | Hope Youth Ranch Vo-Tech Center | Site Plan | approved | 2025-04-01 |
| SITEPLN-2023-00240 | Suncoast Crossing New Retail Building Addition Parcel 3 | Site Plan | approved | 2025-04-01 |
| SITEPLN-2025-00014 | Hyundai WC Service Building NS Mod | Site Plan | approved | 2025-03-31 |
| SITEPLN-2024-00119 | Ekos at Bayonet Point - Phase 1 | Site Plan | approved | 2025-03-25 |
| SITEPLN-2024-00257 | Villages of Pasadena Hills Handcart Road Booster Pump Station | Site Plan | approved | 2025-03-17 |
| SITEPLN-2024-00255 | Compark Lot 6 Non Sub Modification | Site Plan | approved | 2025-03-17 |
| SITEPLN-2024-00047 | Chipotle/Lot 4 @ Little & Ross | Site Plan | approved | 2025-03-17 |
| SITEPLN-2024-00251 | Land O'Lakes Taco Bell Non Sub Modification | Site Plan | approved | 2025-03-04 |
| SITEPLN-2024-00237 | Circle K Carwash SR 54 & Chapel Crossings - Non Sub Modification | Site Plan | approved | 2025-03-04 |
| SITEPLN-2024-00130 | Riverwood Amenities Centers A & B | Site Plan | approved | 2025-03-04 |
| SITEPLN-2024-00113 | Dutch Bros Coffee FL1802 | Site Plan | approved | 2025-03-04 |
| SITEPLN-2024-00239 | Circle K Carwash Curley Rd. & Overpass Rd. - Non Sub Modification | Site Plan | approved | 2025-02-26 |
| SITEPLN-2025-00018 | The Landscape SR 54 Parking Improvements | Site Plan | in review | 2025-02-25 |
| SITEPLN-2024-00256 | Lowe's Home Improvement - NS MOD | Site Plan | approved | 2025-02-25 |
| SITEPLN-2024-00173 | Meridian Mobile Homes | Site Plan | approved | 2025-02-25 |
| SITEPLN-2024-00125 | Longleaf NH4 - Amenity Center | Site Plan | approved | 2025-02-25 |
| SITEPLN-2024-00095 | BayCare Behavioral Health Parking Expansion | Site Plan | approved | 2025-02-25 |
| SITEPLN-2022-00200 | Bellamy Flex Warehouses | Site Plan | approved | 2025-02-25 |
| SITEPLN-2024-00183 | One Lacoochee Center | Site Plan | approved | 2025-02-21 |
| SITEPLN-2023-00259 | M3 Access Road | Site Plan | approved | 2025-02-21 |
| SITEPLN-2024-00253 | CT-177 Spring Valley | Site Plan | approved | 2025-02-19 |
| SITEPLN-2024-00083 | IHOP-Little and Ross | Site Plan | approved | 2025-02-18 |
| SITEPLN-2024-00141 | Wesley Chapel Honda | Site Plan | approved | 2025-02-16 |
| SITEPLN-2024-00073 | Orlando Health Wiregrass Ranch MOB 2 Outparcel | Site Plan | approved | 2025-02-14 |
| SITEPLN-2024-00205 | Morgan Funeral Home - NS Modification | Site Plan | approved | 2025-02-07 |
| SITEPLN-2024-00078 | Orlando Health Wiregrass Ranch MOB 1 Outparcel | Site Plan | approved | 2025-02-06 |
| SITEPLN-2024-00067 | Holiday FL Scooters Coffee (#1773) | Site Plan | approved | 2025-02-05 |
| SITEPLN-2024-00184 | Wilderness Lakes | Site Plan | in review | 2025-01-31 |
| SITEPLN-2023-00009 | Forest Lake Estates Expansion | Site Plan | approved | 2025-01-30 |
| SITEPLN-2024-00102 | Self Storage · Curley Rd | Site Plan | approved | 2025-01-28 |
| SITEPLN-2024-00181 | Affordable Golf Carts - Non Sub Modification | Site Plan | approved | 2025-01-27 |
| RZ-7839 | Rezoning | approved | 2025-01-14 | |
| SITEPLN-2024-00241 | Gerber Collision - Non Sub Modification | Site Plan | approved | 2025-01-13 |
| SITEPLN-2024-00206 | Two Rivers - Village Center | Site Plan | in review | 2025-01-13 |
| SITEPLN-2024-00174 | Fifth Third Bank Sunlake - Non Sub Modification | Site Plan | approved | 2024-12-20 |
| SITEPLN-2024-00103 | GCA Sports Expansion Phase 1 Non-Sub Modification | Site Plan | approved | 2024-12-19 |
| SITEPLN-2023-00251 | TLE Wells Roads | Site Plan | approved | 2024-12-11 |
| SITEPLN-2023-00192 | Dominium Anclote Apartments | Site Plan | approved | 2024-12-11 |
| RZ-7830 | Rezoning | approved | 2024-12-10 | |
| SITEPLN-2023-00278 | Gaeto Multi-Family | Site Plan | approved | 2024-12-05 |
| SITEPLN-2024-00214 | Livano at Sunlake - Non Sub Modification | Site Plan | approved | 2024-11-26 |
| SITEPLN-2023-00265 | Tire Service Center - Lutz | Site Plan | approved | 2024-11-19 |
| SITEPLN-2023-00236 | 10500 Scenic Drive | Site Plan | approved | 2024-11-14 |
| SITEPLN-2024-00098 | Borremans Tile Warehousing & Sales Office NS Mod | Site Plan | approved | 2024-11-13 |
| SITEPLN-2024-00046 | Connerton Self Storage | Site Plan | approved | 2024-11-12 |
| RZ-7824 | Rezoning | approved | 2024-11-12 | |
| SITEPLN-2024-00071 | City Furniture - Sub Modification | Site Plan | approved | 2024-11-04 |
| SITEPLN-2024-00168 | Wesley Oaks Development - Non Sub Mod | Site Plan | approved | 2024-10-30 |
| SITEPLN-2023-00209 | Bexley Road/Wisteria Loop - Vision Road | Site Plan | approved | 2024-10-25 |
| SITEPLN-2024-00142 | LEO at San Antonio - Non-Sub Mod #2 | Site Plan | approved | 2024-10-23 |
| SITEPLN-2024-00135 | Shettle & US 41 NS MODIFICATION #1 | Site Plan | approved | 2024-10-22 |
| SITEPLN-2024-00059 | QSR - Odessa | Site Plan | approved | 2024-10-21 |
| SITEPLN-2024-00163 | Sparrow Apartments - Non-Sub Mod | Site Plan | approved | 2024-10-15 |
| SITEPLN-2022-00255 | 32800 Eiland Blvd Car Wash | Site Plan | approved | 2024-10-02 |
| SITEPLN-2024-00031 | Trinity Corporate Center Lots 38 & 39 - Retail | Site Plan | approved | 2024-09-26 |
| SITEPLN-2023-00230 | Central Park Port Richey | Site Plan | approved | 2024-09-26 |
