Case DCI2023-00047 · Development project · Commercial / retail · Lee County
No recent activity on this case. No action on the public record since 2023. The source still lists it as Planning/Zoning. A newer filing on this parcel has superseded this case.
The free brief covers new filings in this jurisdiction. It does not send a separate email for any one case.
Commercial. Rezone 10.72± acres from RPD to minor CPD to allow a maximum of 50,000 square feet of commercial uses including up to four caretaker’s residence units with accessory multi-purpose outdoor recreation areas, existing boat ramps, and private multi-slip docking facility with maximum 10 slips. Maximum building height of 35 feet.. Community: North Fort Myers.
The source's own wording of the request, unedited.
| Case number | DCI2023-00047 |
|---|---|
| Project name, as filed | Home Front Heroes Minor CPD |
| Case type | Development project |
| Product | Commercial / retail |
| Site size | 66.3 acres |
| Jurisdiction | Lee County |
| 2023 | Status: Planning/Zoning |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
This source publishes no per-case link. Search the case number on the jurisdiction's own portal to pull the file.
Every other tracked case tied to this record, oldest first. A site's story usually runs across several cases.
| October 16, 1963 | Rezoning 63-08-01 approved |
| May 13, 1991 | Development project 90-9-25-Z-1 approved |
| 2003 | Special Exception SEZ2003-00038 approved |
| 2003 | Variance VAR2003-00057 approved |
| 2004 | Planned Development (DCI) DCI2004-00036 approved |
| 2004 | Variance VAR2004-00053 approved |
| 2005 | Planned Development (DCI) DCI2005-00061 approved |
| 2005 | Site Development Order DOS2005-00072 approved |
| 2005 | Special Exception SEZ2005-00024 approved |
| 2007 | Development project DOS2007-00008 approved |
| 2007 | Variance VAR2007-00032 approved |
| 2008 | Special Exception SEZ2008-00014 approved |
| June 13, 2011 | Site Development Order DOS2009-00015 approved |
| 2013 | Site Development Order DOS2013-00023 approved |
| 2014 | Administrative Deviation / PD Amendment ADD2014-00104 approved |
| 2015 | Development of Regional Impact DRI2015-00001 approved |
| 2016 | Administrative Deviation / PD Amendment ADD2016-00010 approved |
| 2019 | Rezoning REZ2019-00007 approved |
| 2022 | Planned Development (DCI) DCI2022-00004 approved |
| October 9, 2023 | Site Development Order DOS2004-00239 approved |
| 2024 | Administrative Deviation / PD Amendment ADD2024-00173 approved |
| 2025 | Administrative Deviation / PD Amendment ADD2025-00050 approved |
| May 15, 2026 | Administrative Deviation / PD Amendment ADD2026-00024 approved |
See The Tracker · Watch the tool work on the free sample map
The free brief covers new filings in this jurisdiction. It does not send a separate email for any one case.