Case DCI2022-00004 · Planned Development (DCI) · Commercial / retail · Lee County
Approved in 2022. A newer filing on this parcel has superseded this case.
The free brief covers new filings in this jurisdiction. It does not send a separate email for any one case.
The first line of the written brief, synthesised from this case's filed documents. The full brief is in the subscriber case file.
DCI. Rezone 15.75± acres from AG-2 to RPD and CPD. Board notes: Z-23-025, DCI2022-00004, 06SEP2023, Rezone 15.75± acres from AG-2 to CPD and RPD in reference to the Nest SWFL to allow 10,000sf of commercial uses and 62 residential dwelling units. w/conds..
The source's own wording of the request, unedited.
| Case number | DCI2022-00004 |
|---|---|
| Project name, as filed | The Nest SWFL |
| Case type | Planned Development (DCI) |
| Product | Commercial / retail |
| Site size | 15.75 acres |
| Units stated in the filing | 62 |
| Requested zoning | AG-2 → RPD AND CPD |
| Approved | 2022 |
| Jurisdiction | Lee County |
| 2022 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Planned development. A planned development is a custom zoning district written for one property. Instead of a standard district's rules, the approval carries its own list of allowed uses, densities, heights and conditions, adopted by ordinance after public hearings. The planned development sets the entitlement. Detailed site plans and building permits still follow before anything is built.
Every other tracked case tied to this record, oldest first. A site's story usually runs across several cases.
| October 16, 1963 | Rezoning 63-08-01 approved |
| May 13, 1991 | Development project 90-9-25-Z-1 approved |
| 2003 | Special Exception SEZ2003-00038 approved |
| 2003 | Variance VAR2003-00057 approved |
| 2004 | Planned Development (DCI) DCI2004-00036 approved |
| 2004 | Variance VAR2004-00053 approved |
| 2005 | Planned Development (DCI) DCI2005-00061 approved |
| 2005 | Site Development Order DOS2005-00072 approved |
| 2005 | Special Exception SEZ2005-00024 approved |
| 2007 | Development project DOS2007-00008 approved |
| 2007 | Variance VAR2007-00032 approved |
| 2008 | Special Exception SEZ2008-00014 approved |
| June 13, 2011 | Site Development Order DOS2009-00015 approved |
| 2013 | Site Development Order DOS2013-00023 approved |
| 2014 | Administrative Deviation / PD Amendment ADD2014-00104 approved |
| 2015 | Development of Regional Impact DRI2015-00001 approved |
| 2016 | Administrative Deviation / PD Amendment ADD2016-00010 approved |
| 2019 | Rezoning REZ2019-00007 approved |
| October 9, 2023 | Site Development Order DOS2004-00239 approved |
| 2024 | Administrative Deviation / PD Amendment ADD2024-00173 approved |
| 2025 | Administrative Deviation / PD Amendment ADD2025-00050 approved |
| May 15, 2026 | Administrative Deviation / PD Amendment ADD2026-00024 approved |
See The Tracker · Watch the tool work on the free sample map
The free brief covers new filings in this jurisdiction. It does not send a separate email for any one case.