Case Z22-000007 · Development project · Multifamily · Alachua County
Approved, and nothing new has appeared on the public record since. Quiet for about 46 months. A newer filing on this parcel has superseded this case.
| Case number | Z22-000007 |
|---|---|
| Case type | Development project |
| Product | Multifamily |
| Site size | 43.32 acres |
| Units stated in the filing | 1 |
| Approved | October 4, 2022 |
| Applicant of record | eda consultants, inc. |
| Jurisdiction | Alachua County |
| October 4, 2022 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| June 11, 2002 | Special Use / Exception ZOS-04-02 approved |
| August 31, 2002 | Special Use / Exception ZOS-09-97 approved |
| October 9, 2007 | Special Use / Exception ZOS-04-07 approved |
| November 13, 2012 | Special Use / Exception ZOS-03-12 approved |
| October 6, 2016 | Development project 2009052701DR approved |
| October 10, 2017 | Special Use / Exception ZOS-04-17 approved |
| September 20, 2018 | Development project 2018081301DR approved |
| April 26, 2023 | Development project DR23-000020 approved |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.