Case 2018071602DR · Development project · Single-family / townhome · Alachua County
Approved, and nothing new has appeared on the public record since. Quiet for about 94 months.
| Case number | 2018071602DR |
|---|---|
| Case type | Development project |
| Product | Single-family / townhome |
| Site size | 7.84 acres |
| Units stated in the filing | 87 |
| Approved | October 23, 2018 |
| Jurisdiction | Alachua County |
| October 23, 2018 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Look this case up at Alachua County CitizenServe →
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| May 25, 1993 | Special Use / Exception ZOS-06-93 approved |
| August 23, 2016 | Development project 2016050202DR approved |
| September 20, 2017 | Development project 2017082101DR approved |
| October 10, 2017 | Development project 2016111401DR approved |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.