81 land use cases in Palm Beach County sit in the tracker's active deal window: 13 approved, 41 approved, with no recent activity, 8 open, with no recent activity, and 19 open, with no approval date. By case type: Site Plan (Development Review Officer) (27), Development Order Amendment (10), Abandonment of prior approval (7), Conditional Use (Class A) (7), Planned Development District (7), Rezoning (6). 2 of them state a dwelling unit count in the filing, 106 units in all, a floor rather than a total. Recently approved means the approval itself falls inside the last 24 months. A full date counts when that date is inside the window. When the source gives only a year, the case is recently approved only when January 1 of that year is on or after the start of the window, so the whole year is inside. The label says Approved and that year. A year that starts before the window is Approved, and it is not recently approved. The year is the approval's own year. A date on another row does not supply it. The page never invents a month or a day, and a year-only approval sorts at the end of that year. Approved earlier, with a dated event in that window, counts a real dated event, and only when the approval itself is older than the window. A duplicate year-only row does not count when a real approval date exists. No recent activity means no real dated event on the case's own timeline in that same window. A filing, a hearing, a permit, a construction step, a stormwater record, and a Notice of Commencement all count when the date is a real date. A year is not a date. An open case known only by year stays open. It is not Approved, and it is not in review, and it is not counted in motion. An older approval stays Approved. A later filing is a link to the newer case. It does not make an older approval recently approved, and it does not replace this case's status. Every case page carries the timeline in the source's own words and a link to the official record. The full archive for this jurisdiction runs deeper and is part of The Tracker.
New filings in this jurisdiction are in it. Unsubscribe anytime.
New filings in this jurisdiction are in it. Unsubscribe anytime.
| Case | Project or address | Type | Status | Latest on record |
|---|---|---|---|---|
| 2024-00891 | Elan Palm Reserve MUPD | Abandonment of prior approval | open | 2024 |
| 2024-00760 | Constru American 4160 | Conditional Use (Class A) | open | 2024 |
| 2024-00722 | South Florida Fair - North Lots | Rezoning | open | 2024 |
| 2024-00671 | Grove Street Townhomes | Conditional Use (Class B) | open | 2024 |
| 2024-00628 | IHOP Restaurant | Site Plan (Development Review Officer) | open | 2024 |
| 2024-00621 | IHOP Restaurant | Waiver (Type 1/Type 2) | open | 2024 |
| 2024-00499 | Boca Raton Commerce Center III | Development Order Amendment | open | 2024 |
| 2024-00490 | Pollo Campero Restaurant | Abandonment of prior approval | open | 2024 |
| 2024-00424 | Security and Investment Corporation | Site Plan (Development Review Officer) | open | 2024 |
| 2024-00417 | Security and Investment Corporation | Abandonment of prior approval | open | 2024 |
| 2024-00340 | South Road Office MUPD | Development Order Amendment (Expedited) | open | 2024 |
| 2024-00318 | Catoe Residences | Rezoning | open | 2024 |
| 2024-00281 | GLMC Warehouse | Site Plan (Development Review Officer) | open | 2024 |
| 2024-00162 | NorWest Pointe | Rezoning | open | 2024 |
| 2024-00140 | PBIA Properties | Site Plan (Development Review Officer) | open | 2024 |
| 2023-01741 | H.I.D Plaza | Conditional Use (Class A) | open | 2024 |
| 2023-01335 | Palm Beach Logistics Center | Development Order Amendment | open | 2024 |
| 2023-01162 | 7777 Southern Blvd Truck Stop | Rezoning | open | 2024 |
| 2023-01161 | Olympic Behavior Health | Conditional Use (Class A) | open | 2024 |
| 2023-01797 | Vista Center Parcel 20 | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-01790 | Park of Commerce Auto Suites | Site Plan (Development Review Officer) | no recent activity | 2023 |
| 2023-01575 | Forest Oaks Residential PUD POD A | DRO Expedited · finalization of approved plans | no recent activity | 2023 |
| 2023-01497 | Palm Beach Park of Commerce | Abandonment of prior approval | no recent activity | 2023 |
| 2023-01483 | Boynton Trail Centre - Racetrac | Conditional Use (Class A) | no recent activity | 2023 |
| 2023-00971 | Bedner - Lee Industrial | Planned Development District | no recent activity | 2023 |
| 2023-00843 | West End Crossing MUPD | Planned Development District | no recent activity | 2023 |
| 2023-00344 | The Peterbilt Store | Site Plan (Development Review Officer) | no recent activity | 2023 |
| 2022-01656 | Pine Trail Shopping Center | Waiver (Type 1/Type 2) | approved, no recent activity | 2023 |
| 2022-01879 | Atlantic AGR Commercial and Self Storage | Site Plan (Development Review Officer) | approved, no recent activity | |
| 2022-00762 | Greene Industrial | Site Plan (Development Review Officer) | approved, no recent activity | |
| 2022-00471 | Palm Beach Park of Commerce PIPD Plat 31 | Development project | approved, no recent activity | |
| 2022-00355 | Boca Raton Golf Course PUD - Plat Four | Site Plan (Development Review Officer) | approved, no recent activity | |
| 2022-00300 | Hagen Commercial MUPD | Development project | approved, no recent activity | |
| 2022-00111 | Palm Beach Park of Commerce PIPD Plat 21 | Site Plan (Development Review Officer) | approved, no recent activity | |
| 2024-00739 | Villages of Windsor SE Residential | Site Plan (Development Review Officer) | Approved 2024 | 2024 |
| 2024-00441 | Burlington Self Storage at Gun Club Road | Development project | Approved 2024 | 2024 |
| 2024-00436 | Logan Ranch Residential | Site Plan (Development Review Officer) | Approved 2024 | 2024 |
| 2024-00150 | Green Cay Village Senior Housing | Site Plan (Development Review Officer) | Approved 2024 | 2024 |
| 2024-00108 | Villages of Windsor SE Residential | Development Order Amendment (Expedited) | Approved 2024 | 2024 |
| 2023-01858 | 7777 Southern Boulevard Truck Stop | Site Plan (Development Review Officer) | no recent activity Next step: Rezoning 2023-01162 | 2023 |
| 2023-01470 | CMFC Farm | Conditional Use (Class A) | approved, no recent activity | 2023 |
| 2023-01429 | Johns West PUD Rec POD | Waiver (Type 1/Type 2) | approved, no recent activity | 2023 |
| 2023-01299 | Posh Hospitality | Waiver (Type 1/Type 2) | approved, no recent activity | 2023 |
| 2023-01196 | EJKJ Industrial | DRO Expedited · finalization of approved plans | approved, no recent activity | 2023 |
| 2023-01160 | Costco at Boca Congress Center | Development Order Amendment | approved | 2023 |
| 2023-01112 | Public Storage - Military | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-01012 | Four Seasons Retail | DRO Expedited · finalization of approved plans | approved, no recent activity | 2023 |
| 2023-00860 | Public Storage - Tranquility | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-00853 | Verdura Farms | Planned Development District | approved | 2023 |
| 2023-00779 | State Road 7 Business Plaza | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-00589 | OSI West Palm | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-00534 | Burlington Self Storage at Gun Club Rd | Development Order Amendment | approved Next step: Development project 2024-00441 | 2023 |
| 2023-00514 | Woods Walk Plaza | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-00451 | Windsor Industrial | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-00234 | Diamond Plaza | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2023-00113 | Southern Blvd Industrial Center | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2022-01902 | DC Industrial | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2022-01898 | Lantana Plaza | Abandonment of prior approval | approved, no recent activity | 2023 |
| 2022-01751 | First Care Office | Abandonment of prior approval | approved, no recent activity | 2023 |
| 2022-01521 | Westgate Terrace | Site Plan (Development Review Officer) | approved, no recent activity | 2023 |
| 2022-01470 | EJKJ Industrial | Planned Development District | approved, no recent activity | 2023 |
| 2022-01469 | State Road 7 Business Plaza | Planned Development District | approved, no recent activity | 2023 |
| 2022-01134 | Lakehaven PUD | Planned Development District | approved, no recent activity | 2023 |
| 2022-01120 | 441 Lantana Self Storage | Development Order Amendment | approved, no recent activity | 2023 |
| 2021-02125 | Villages of Windsor SE Residential | Abandonment of prior approval | approved, no recent activity | 2023 |
| 2022-01497 | Guardian Manufacturing | Rezoning | approved, no recent activity | 2022 |
| 2022-01207 | Chimu Shopping Center | DRO Expedited · finalization of approved plans | approved, no recent activity | 2022 |
| 2022-00833 | Palm Beach Logistics Center | DRO Expedited · finalization of approved plans | approved Next step: Development Order Amendment 2023-01335 | 2022 |
| 2022-00814 | Woods Walk Plaza | Development Order Amendment | approved Next step: Site Plan (Development Review Officer) 2023-00514 | 2022 |
| 2022-00694 | Cherry Road Plaza | Site Plan (Development Review Officer) | approved, no recent activity | 2022 |
| 2022-00485 | Southern Blvd Industrial Center | Conditional Use (Class A) | approved Next step: Site Plan (Development Review Officer) 2023-00113 | 2022 |
| 2022-00466 | Diamond Plaza | Conditional Use (Class A) | approved Next step: Site Plan (Development Review Officer) 2023-00234 | 2022 |
| 2022-00391 | Borluv Commercial - 6950 S. Congress Ave | Development Order Amendment | approved, no recent activity | 2022 |
| 2022-00216 | South Road Office MUPD | Development Order Amendment | approved, no recent activity | 2022 |
| 2022-00201 | Delray Trails at Villa Del Ray PUD POD C | Site Plan (Development Review Officer) | approved, no recent activity | 2022 |
| 2022-00130 | Forest Oaks Residential PUD - POD C | Site Plan (DRO Type 2) | approved, no recent activity | 2022 |
| 2022-00129 | Forest Oaks Residential PUD - POD B Subdivsion | Site Plan (DRO Type 2) | approved, no recent activity | 2022 |
| 2021-01951 | More Space Storage | Rezoning | approved, no recent activity | 2022 |
| 2021-01576 | Melrose PUD Commercial | Development Order Amendment | approved, no recent activity | 2022 |
| 2021-00921 | Palm Beach Logistics Center | Development Order Amendment | approved Next step: Development Order Amendment 2023-01335 | 2022 |
| 2021-01612 | PGA Waterfront Residential PUD | Planned Development District | approved, no recent activity | 2021 |
45 cases approved more than 5 years ago. They keep their case pages. They are not included in the counts above.
| Case | Project or address | Type | Status | Latest on record |
|---|---|---|---|---|
| 2019-00519 | 2426 Cherokee Ave, West Palm Beach | Rezoning | approved, no recent activity | 2019 |
| 2018-00148 | 4050 Hooks Rd, Lake Worth | Rezoning | approved, no recent activity | 2018 |
| 2008-00097 | Rezoning w/ Conditional Overlay | approved, no recent activity | 2008 | |
| 2007-01618 | 2838 Westgate Ave, West Palm Beach | Rezoning | approved, no recent activity | 2008 |
| 2007-01180 | 1324 Tallahassee Dr, West Palm Beach | Rezoning w/ Conditional Overlay | approved, no recent activity | 2008 |
| 2006-00952 | 4650 S Military Trl, Lake Worth | Rezoning w/ Conditional Overlay | approved | 2007 |
| 2006-01016 | Eastwood PUD | Site Plan (Development Review Officer) | approved | 2006 |
| 2005-00022 | 4848 S Military Trl, Lake Worth | Rezoning | approved, no recent activity | 2005 |
| 2004-00292 | 2841 Nokomis Ave, West Palm Beach | Rezoning w/ Conditional Overlay | approved, no recent activity | 2005 |
| ORD R-3-Z-64 | Rezoning | approved, no recent activity | 2003 | |
| ORD R-3-Y-60 | 9355 Atlantic Ave, Delray Beach | Rezoning | approved | 2003 |
| ORD R-3-X-63 | Rezoning | approved, no recent activity | 2003 | |
| ORD R-3-S-67 | Rezoning | approved, no recent activity | 2003 | |
| ORD R-3-F-63 | 555 Pike Rd, West Palm Beach | Rezoning | approved, no recent activity | 2003 |
| ORD R-3-B-65 | 9500 Atlantic Ave, Delray Beach | Rezoning | approved, no recent activity | 2003 |
| 2002-00064 | Rezoning w/ Conditional Overlay | approved, no recent activity | 2003 | |
| 2001-00060 | Rezoning w/ Conditional Overlay | approved, no recent activity | 2002 | |
| 1999-00090 | Rezoning | approved | 2000 | |
| 1975-00104 | 3985 Lake Worth Rd, Palm Springs | Rezoning | approved | 2000 |
| 1994-00009 | Rezoning | approved, no recent activity | 1994 | |
| 1990-00043 | 6811 Belvedere Rd, West Palm Beach | Rezoning w/ Conditional Overlay | approved | 1993 |
| 1991-00039 | Rezoning | approved, no recent activity | 1991 | |
| 1991-00029 | 1395 Us Highway 441, Belle Glade | Rezoning | approved, no recent activity | 1991 |
| 1990-00027 | Rezoning | approved, no recent activity | 1990 | |
| 1988-00134 | 2944 Westgate Ave, West Palm Beach | Rezoning | approved | 1990 |
| 1985-00122 | 1948 Hypoluxo Rd, Lake Worth | Rezoning | approved | 1986 |
| 1985-00092 | 4411 S Congress Ave, Lake Worth | Rezoning | approved | 1985 |
| 1985-00078 | 10TH Ave N, County Of Palm Beach | Rezoning | approved, no recent activity | 1985 |
| 1984-00020 | Rezoning | approved | 1984 | |
| 1981-00152 | Rezoning | approved Next step: Conditional Use (Class A) 2023-01483 | 1981 | |
| 1981-00142 | 7060 San Castle Blvd, Lake Worth | Rezoning | approved, no recent activity | 1981 |
| 1981-00117 | 4467 S Military Trl, Lake Worth | Rezoning | approved, no recent activity | 1981 |
| 1980-00241 | Rezoning | approved, no recent activity | 1981 | |
| 1980-00131 | 1398 S Congress Ave, West Palm Beach | Rezoning + Special Exception | approved, no recent activity | 1980 |
| 1978-00158 | Rezoning | approved, no recent activity | 1978 | |
| 1975-00135 | 2965 Oklahoma St, West Palm Beach | Rezoning + Special Exception | approved | 1976 |
| 1974-00175 | Rezoning + Special Exception | approved, no recent activity | 1974 | |
| 1974-00126 | 4575 Gun Club Rd, West Palm Beach | Rezoning + Special Exception | approved Next step: Development project 2024-00441 +1 more | 1974 |
| 1974-00117 | Rezoning + Special Exception | approved | 1974 | |
| 1974-00038 | 500 S Congress Ave, West Palm Beach | Rezoning | approved | 1974 |
| 1973-00246 | 500 S Congress Ave, West Palm Beach | Rezoning + Special Exception | approved | 1974 |
| 1973-00211 | Rezoning | approved, no recent activity | 1973 | |
| 1973-00202 | 555 Pike Rd, West Palm Beach | Rezoning | approved Next step: Rezoning ORD R-3-F-63 | 1973 |
| ORD R-1971-0109 | 6811 Belvedere Rd, West Palm Beach | Rezoning | approved Next step: Rezoning w/ Conditional Overlay 1990-00043 | 1971 |
| ORD R-3-V-70 | Rezoning | approved, no recent activity | 1970 |