Case Fountain View - Phase 1D · Development project · Single-family / townhome · City of Ormond Beach
Approved.
| Case number | Fountain View - Phase 1D |
|---|---|
| Address | 1789 Houmas Street |
| Case type | Development project |
| Product | Single-family / townhome |
| Units stated in the filing | 103 |
| Approved | August 1, 2025 |
| Jurisdiction | City of Ormond Beach |
| April 11, 2024 | Planning Board (advisory) hearing |
| May 21, 2024 | City Commission (1st reading) hearing |
| August 1, 2025 | Approved |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Who decides what on this record:
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.