Case MPL2018-10105 · Master Plan · Industrial / logistics · City of Orlando
7032 Narcoossee Rd · aerial view
Approved, and nothing new has appeared on the public record since. Quiet for about 31 months.
| Case number | MPL2018-10105 |
|---|---|
| Project name, as filed | 7032 Narcoossee Warehouse MPL |
| Address | 7032 Narcoossee Rd |
| Case type | Master Plan |
| Product | Industrial / logistics |
| Approved | March 25, 2019 |
| Applicant of record | Mark Irons |
| Jurisdiction | City of Orlando |
| December 21, 2018 | Application filed |
| February 5, 2019 | MPB hearing |
| March 25, 2019 | Approved (status: Closed) |
| January 15, 2024 | Last recorded action (status: Closed) |
Dates and wording are the source's own. Sources publish late and amend; the official record is the authority.
Master plan. A master plan lays out the overall design of a larger project on land that already carries the zoning for it: buildings, access, parking, open space and phasing. It is reviewed against the rules that already apply rather than changing them. Approval of the master plan is a site-design sign off. Final site plans, plats where land is divided, and building permits follow.
Who decides what on this record:
Look this case up at Orlando planning-applications dataset →
Every other tracked case on the same parcel, oldest first. A site's story usually runs across several cases.
| January 12, 2004 | Annexation ANX2004-00004 filed |
| February 23, 2004 | Annexation ANX2004-00004 approved |
| June 19, 2018 | Growth Management Plan amendment (comp plan) GMP2018-10017 filed |
| June 19, 2018 | Master Plan MPL2018-10032 filed |
| June 19, 2018 | Rezoning / PD amendment ZON2018-10010 filed |
See the subscriptions · Watch the tool work on the free sample map · Subscriber? Open this case in the tracker
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.