Tampa Bay.
Every row below was checked by hand against the public record before publishing. This is a verified selection, not the full docket: the tracker follows every Hillsborough County case nightly, and the live sample map shows how a full market looks.
| Case | Type | Address | Acres | Applicant | Source |
|---|---|---|---|---|---|
| RZ-PD 25-0939 | Rezone to PD | 11017 E 92 Hwy & 11024 Old Hillsborough Ave | 8.85 acres, more or less | LEDBETTER MHP, LLC | Record |
| RZ-PD 25-0809 | Rezone to PD | W Side of Clewis Ave & In Ct Intersection | 10.15 acres, more or less | RIVERBREEZE TAMPA MHP, LLC | Record |
| RZ-PD 25-0371 | Rezone to PD | NW Corner of Saffold Rd & S County Rd 579 | 635.7 acres, more or less | 301 WIMAUMA LLC | Record |
| RZ-PD 25-0447 | Rezone to PD | 9556 E. Fowler Ave | 33.64 acres, more or less | BAPS TAMPA LLC (NARHARI PATEL) | Record |
| RZ-PD 25-0700 | Rezone to PD | 424 NE 19th Ave | 6.48 acres, more or less | PV-RUSKIN 19, LLC | Record |
| RZ-PD 25-0704 | Rezone to PD | Berry Grove Blvd, E of US 301 | 678.79 acres, more or less | ISABELLE ALBERT, HALFF | Record |
| RZ-PD 25-0934 | Rezone to PD | NW corner W Lutz Lake Fern Rd & Cypress Bridge Dr | 316.66 acres, more or less | JIM PORTER / AKERMAN, LLP | Record |
| RZ-PD 25-0802 | Rezone to PD | 4431 Culbreath Rd | 10.97 acres, more or less | POTOMAC LAND COMPANY / WILLIAM SULLIVAN | Record |
| RZ-PD 25-0582 | Rezone to PD | 6920 E Chelsea St | 3.54 acres, more or less | PROTEK 34TH HOLDINGS, LLC | Record |
| RZ-PD 25-1250 | Rezone to PD | 11528 672 Hwy | 20 acres, more or less | HILL WARD HENDERSON, P.A. | Record |
What filed, what got approved, and what went quiet in your market. Free every week, five minutes, and every item links to its public record.
The Tracker and The Docket: see the subscriptions page.